Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


90 | 82
Liga Endesa - Week 17. Sunday, January 21st 2001 a las 18:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.500
Referees: Eduardo J. de Sancha, Vicente Bultó y E. Pérez Pizarro
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 24 24 23 19
Casademont Girona 21 18 27 16
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 24 48 71 90
Casademont Girona 21 39 66 82
 
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez * 31:30 7 2/2 100,0 1/5 20,0 1/3 33,3 3 1 4 3 0 0 0 0 1 1 2 2 8
6 Veljko Mrsic * 35:49 23 5/5 100,0 6/7 85,7 2/6 33,3 3 3 6 3 0 0 0 0 0 2 4 5 26
7 Darren Phillip 14:38 10 0/2 0,0 5/8 62,5 0/0 0,0 1 4 5 1 0 0 1 1 1 0 1 1 11
8 Danya Abrams * 34:27 23 9/11 81,8 7/8 87,5 0/1 0,0 2 2 4 6 0 1 1 0 4 4 1 8 36
9 Paco Vázquez 24:38 11 0/0 0,0 1/4 25,0 3/5 60,0 1 0 1 2 0 0 0 0 0 1 3 0 5
10 Carlos Cabezas * 12:27 5 0/0 0,0 1/2 50,0 1/4 25,0 1 0 1 0 0 0 0 0 0 0 2 0 0
12 Kenny Miller * 9:37 0 0/0 0,0 0/2 0,0 0/0 0,0 4 1 5 0 0 0 0 0 0 0 1 0 2
13 Frédéric Weis 20:06 6 0/1 0,0 3/5 60,0 0/0 0,0 5 0 5 0 0 4 0 1 0 1 4 1 8
14 Mous Sonko 15:36 4 2/2 100,0 1/3 33,3 0/0 0,0 0 0 0 2 0 0 0 0 3 2 3 4 6
15 Richard Petruska 1:12 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 1 1
Equipo                   4 2 6           1 1 0 1   7
Total 200:00 90 19/25 76,0 25/44 56,8 7/19 36,8 24 13 37 17 0 5 2 2 10 12 21 23 110
Casademont Girona
Coach: Trifón Poch
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Andy Toolson * 34:14 10 1/2 50,0 3/4 75,0 1/5 20,0 2 0 2 0 0 0 0 0 2 0 2 2 8
5 Xavier Sánchez Bernat 24:37 15 3/3 100,0 6/6 100,0 0/1 0,0 2 0 2 2 0 0 0 0 0 0 1 3 20
6 Xavier Vallmajó 5:17 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 0 0 2 1 0 -1
8 Pablo Laso * 34:43 1 1/2 50,0 0/0 0,0 0/0 0,0 1 0 1 4 0 0 0 0 1 3 4 2 1
10 Larry Stewart * 21:09 15 2/2 100,0 5/6 83,3 1/1 100,0 1 0 1 0 0 0 0 1 0 3 5 3 10
11 Quique Moraga 21:34 8 2/4 50,0 3/11 27,3 0/0 0,0 1 5 6 0 0 2 2 1 1 3 2 4 4
12 Ademola Okulaja * 34:06 19 3/4 75,0 8/16 50,0 0/5 0,0 7 2 9 2 0 0 2 1 1 1 3 5 16
13 Paul Fortier * 20:52 12 2/2 100,0 5/6 83,3 0/1 0,0 1 4 5 0 0 0 1 0 2 0 4 2 14
14 Toni Espinosa 3:28 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equipo                   2 0 2           2 1 1 0   2
Totales 200:00 82 14/19 73,7 31/50 62,0 2/13 15,4 17 11 28 8 0 2 5 3 9 13 23 21 74