Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


91 | 71
Liga Endesa - 2ª Fase. Sunday, January 3rd 1988 a las 00:00
Referees: Francisco Monjas y Ángel Miguel Recuenco
Partial per quarter
Teams M1 M2
 
Cajabilbao 42 49
Caja Ronda 35 36
 
Partial accumulated
Teams M1 M2
 
Cajabilbao 42 91
Caja Ronda 35 71
 
Cajabilbao
Coach: José Antonio Figueroa
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Alfredo Díaz 7:00 2 2/2 100,0 0/1 0,0 0/0 0,0 5 0 5 0 0 0 1 2  
5 Jesús Llano 5:00 4 2/2 100,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 2  
9 Xabier Jon Davalillo 35:00 25 1/6 16,7 12/15 80,0 0/4 0,0 3 2 5 4 1 1 1 4  
10 Chinche Lafuente 24:00 2 0/0 0,0 1/2 50,0 0/3 0,0 4 0 4 1 1 0 2 4  
12 Aitor Zárate 16:00 4 0/0 0,0 2/3 66,7 0/0 0,0 2 0 2 1 0 1 0 1  
13 José Manuel Cabezudo 40:00 12 0/0 0,0 6/16 37,5 0/0 0,0 4 1 5 2 0 0 3 4  
14 Darrell Lockhart 33:00 10 0/0 0,0 5/13 38,5 0/0 0,0 11 1 12 0 4 4 0 5  
15 Joe Kopicki 40:00 32 7/7 100,0 8/14 57,1 3/6 50,0 10 3 13 5 0 1 2 2  
Equipo                   0 0 0           0 0 0   0
Total 200:00 91 12/17 70,6 35/65 53,8 3/13 23,1 40 7 47 13 0 6 2 7 9 24 12 96
Caja Ronda
Coach: Zoran Slavnic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Phil Zevenbergen 26:00 13 3/6 50,0 5/11 45,5 0/0 0,0 5 3 8 0 0 2 0 1  
6 Juan Antonio Rosa 14:00 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 1 0  
7 Patricio Fernández 1:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 1 0 1  
8 Sergi López 23:00 0 0/0 0,0 0/2 0,0 0/1 0,0 0 0 0 1 0 0 1 2  
9 Fernando Vidal 4:00 3 1/3 33,3 1/2 50,0 0/1 0,0 1 0 1 0 0 0 0 0  
10 Paco Alonso 4:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 1  
11 Jordi Grau 28:00 10 0/0 0,0 2/6 33,3 2/4 50,0 1 0 1 0 0 0 3 2  
12 Gary Plummer 34:00 16 8/10 80,0 4/10 40,0 0/0 0,0 5 1 6 0 1 1 2 1  
13 Ernesto Delgado 13:00 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 0 0 1 1  
14 Miguel Ángel Abarca 13:00 9 0/0 0,0 3/4 75,0 1/2 50,0 1 0 1 0 0 3 0 0  
15 Rafa Vecina 40:00 18 2/2 100,0 8/12 66,7 0/1 0,0 4 3 7 0 1 2 1 3  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 71 14/21 66,7 24/51 47,1 3/9 33,3 18 7 25 1 0 2 6 9 9 12 24 65