Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


82 | 84
Liga Endesa - Week 28. Saturday, February 9th 1991 a las 19:00
Pabellón Principe de Asturias
Assistance: 2.000
Referees: Víctor Mas y Fernando Pizarro
Partial per quarter
Teams M1 M2
 
Zumos Júver Murcia 47 35
Caja Ronda 43 41
 
Partial accumulated
Teams M1 M2
 
Zumos Júver Murcia 47 82
Caja Ronda 43 84
 
Zumos Júver Murcia
Coach: José Felipe Coello
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Ralph McPherson * 40:00 28 4/4 100,0 6/10 60,0 4/8 50,0 5 2 7 2 0 0 2 0 4 6  
5 Quique Azcón 13:52 4 0/0 0,0 2/4 50,0 0/0 0,0 0 1 1 0 0 0 1 1 1 2  
9 Xabier Jon Davalillo * 35:57 15 1/2 50,0 4/10 40,0 2/6 33,3 3 2 5 1 0 0 1 2 3 2  
10 Adolfo Fernández 12:52 2 0/0 0,0 1/5 20,0 0/0 0,0 3 0 3 1 0 0 1 1 2 0  
11 Alberto Sanz 6:59 5 0/0 0,0 1/2 50,0 1/1 100,0 0 0 0 1 0 0 0 0 5 0  
12 Julio Torres * 15:41 5 1/2 50,0 2/4 50,0 0/0 0,0 0 1 1 0 0 0 0 1 3 3  
14 Jordi Soler * 34:39 4 2/2 100,0 1/5 20,0 0/1 0,0 0 1 1 8 0 0 3 1 0 2  
15 Mark McNamara * 40:00 19 5/8 62,5 7/15 46,7 0/0 0,0 9 4 13 1 1 1 1 3 3 5  
Equipo                   0 0 0           3 1 0   2
Total 200:00 82 13/18 72,2 24/55 43,6 7/16 43,8 20 11 31 14 0 1 1 1 12 10 21 20 83
Caja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 40:00 13 2/2 100,0 4/5 80,0 1/2 50,0 2 1 3 4 0 0 1 5 3 2  
5 Mike Smith * 40:00 28 6/7 85,7 11/14 78,6 0/3 0,0 9 1 10 2 1 2 0 3 1 9  
6 Luis Blanco 1:46 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0  
8 Mark Iavaroni * 34:04 21 5/6 83,3 8/11 72,7 0/0 0,0 6 0 6 0 0 0 0 0 5 5  
10 Gaby Campos 15:50 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 1 0 3 0  
11 Jordi Grau 26:34 8 0/1 0,0 4/8 50,0 0/1 0,0 1 0 1 1 0 0 0 2 0 1  
12 Antonio Benítez * 13:26 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 1 0 0 0 1 3 1  
15 Rafa Vecina * 28:20 12 0/0 0,0 6/9 66,7 0/0 0,0 6 1 7 1 0 0 0 1 5 3  
Equipo                   0 0 0           8 0 0   8
Totales 200:00 84 13/16 81,3 34/51 66,7 1/6 16,7 24 3 27 9 0 1 1 2 10 12 20 21 94