Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


78 | 80
Liga Endesa - Week 21. Saturday, January 29th 1994 a las 19:00
Pabellón Ciudad Jardín
Assistance: 3.900
Referees: Felipe Llamazares y Fernando Pizarro
Partial per quarter
Teams M1 M2
 
Unicaja Polti 33 45
C.B. Murcia 39 41
 
Partial accumulated
Teams M1 M2
 
Unicaja Polti 33 78
C.B. Murcia 39 80
 
Unicaja Polti
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Piculín Ortiz 22:19 20 2/3 66,7 9/11 81,8 0/0 0,0 2 1 3 0 1 0 3 0 3 5 2 15
5 Curro Ávalos * 16:23 8 4/4 100,0 2/4 50,0 0/0 0,0 0 0 0 0 0 0 0 1 1 1 3 8
7 Jesús Lázaro 10:20 0 0/0 0,0 0/0 0,0 0/1 0,0 2 0 2 3 0 0 0 0 0 0 2 6
8 Gaby Ruiz 31:18 9 0/0 0,0 0/0 0,0 3/4 75,0 3 0 3 3 0 0 0 0 0 1 2 15
9 Claude Riley * 37:20 23 2/2 100,0 9/15 60,0 1/1 100,0 5 2 7 0 0 0 0 2 2 2 2 24
10 Dani Romero 5:50 1 1/2 50,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 1 1 1
12 Nacho Rodríguez 26:10 2 2/2 100,0 0/1 0,0 0/4 0,0 1 1 2 2 0 0 0 0 3 2 1 -3
13 Alfonso Reyes * 20:21 5 3/4 75,0 1/4 25,0 0/0 0,0 6 0 6 0 0 0 0 1 1 4 3 6
14 Antonio Benítez * 18:22 10 2/4 50,0 1/2 50,0 2/4 50,0 0 0 0 1 0 0 0 1 0 5 2 4
15 Manel Bosch * 11:37 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 1 0 0 0 0 0 1 1 -1
Equipo                   2 1 3           0 0 0 0   3
Total 200:00 78 16/21 76,2 22/38 57,9 6/15 40,0 22 5 27 10 0 1 0 3 5 10 22 19 78
C.B. Murcia
Coach: José María Oleart
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Carlos Dicenta * 30:45 12 2/3 66,7 2/4 50,0 2/6 33,3 1 0 1 1 0 0 0 1 4 4 2 2
5 Juan Rosa 18:35 6 0/0 0,0 0/3 0,0 2/4 50,0 1 0 1 0 0 1 0 0 0 3 0 -2
6 Ted Jeffries * 23:51 11 3/6 50,0 4/6 66,7 0/0 0,0 3 1 4 1 0 0 2 1 2 4 3 9
9 José María Pedrera * 26:00 9 4/6 66,7 1/2 50,0 1/3 33,3 5 0 5 0 0 0 0 0 0 4 3 8
10 John Ebeling * 37:34 23 7/8 87,5 8/12 66,7 0/0 0,0 8 2 10 2 0 0 1 4 1 3 7 37
11 Jordi Grau 12:55 0 0/0 0,0 0/2 0,0 0/1 0,0 0 0 0 0 0 0 0 1 0 0 0 -2
13 Paco Martín 10:20 4 2/2 100,0 1/1 100,0 0/0 0,0 0 1 1 0 0 0 0 0 0 1 1 5
15 Jim Thomas * 40:00 15 4/6 66,7 4/6 66,7 1/1 100,0 1 0 1 1 0 0 0 2 0 0 6 21
Equipo                   2 1 3           0 0 0 0   3
Totales 200:00 80 22/31 71,0 20/36 55,6 6/15 40,0 21 5 26 5 0 0 1 3 9 7 19 22 81