Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Vidal celebra uno de sus triples
85 | 58
Liga Endesa - Week 10. Sunday, December 2nd 2012 a las 18:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 5.200
Referees: Juan Luis Redondo, Benjamín Jiménez y R. Sánchez Mohedas
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 19 26 23 17
UCAM Murcia 18 12 16 12
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 19 45 68 85
UCAM Murcia 18 30 46 58
 
Unicaja
Coach: Jasmin Repesa
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Krunoslav Simon 18:57 11 2/2 100,0 3/4 75,0 1/2 50,0 3 0 3 2 0 0 0 0 1 2 1 2 18 14
6 Marcus Williams 23:16 10 1/2 50,0 0/1 0,0 3/5 60,0 4 0 4 5 0 0 1 0 1 3 0 1 25 13
7 Augusto Lima 9:29 1 1/2 50,0 0/0 0,0 0/0 0,0 3 0 3 0 0 0 0 0 0 1 1 2 3 3
9 Sergi Vidal 22:19 15 2/2 100,0 2/3 66,7 3/3 100,0 2 0 2 3 1 0 0 0 0 2 4 3 25 16
10 Txemi Urtasun * 23:05 6 2/2 100,0 2/3 66,7 0/2 0,0 1 0 1 3 0 0 0 0 0 3 0 3 7 7
11 Earl Calloway * 16:50 12 0/0 0,0 3/4 75,0 2/3 66,7 3 0 3 1 0 0 0 0 1 2 0 1 2 14
13 Kosta Perović 0:00 / 0,0 / 0,0 / 0,0 0 0 0
15 James Gist * 18:43 7 3/4 75,0 2/5 40,0 0/1 0,0 2 2 4 2 0 1 0 1 1 1 4 4 13 9
17 Fran Vázquez 18:01 7 3/4 75,0 2/4 50,0 0/0 0,0 3 0 3 0 0 3 0 1 0 1 2 4 9 11
20 Carlos Jiménez 12:41 0 0/0 0,0 0/1 0,0 0/0 0,0 1 1 2 1 0 0 0 0 1 0 2 0 9 1
21 Luka Žorić * 21:00 14 2/2 100,0 6/7 85,7 0/0 0,0 5 2 7 1 0 2 1 0 1 2 4 1 20 18
22 Zoran Dragić * 15:39 2 2/2 100,0 0/2 0,0 0/1 0,0 2 1 3 2 0 0 0 0 1 3 1 2 4 3
Equipo                   1 0 0           2 1   4
Total 200:00 85 18/22 81,8 20/34 58,8 9/17 52,9 30 6 36 20 1 6 2 2 9 20 19 24 27 113
UCAM Murcia
Coach: Óscar Quintana
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Matt Gatens * 16:35 8 2/2 100,0 0/2 0,0 2/5 40,0 2 0 2 0 0 0 1 0 0 1 3 1 -4 1
6 José Ángel Antelo 19:07 6 1/2 50,0 1/6 16,7 1/3 33,3 2 5 7 1 0 0 2 0 1 2 4 3 -12 2
7 Kim Tillie 20:32 7 1/4 25,0 3/4 75,0 0/0 0,0 2 0 2 1 0 0 1 1 2 3 4 3 -7 3
10 Josep Franch 14:31 7 0/0 0,0 2/4 50,0 1/2 50,0 1 0 1 0 0 0 0 0 1 0 1 1 -17 6
11 Joe Ragland * 27:04 20 2/2 100,0 3/5 60,0 4/7 57,1 3 2 5 2 0 1 1 0 1 3 2 2 -11 20
13 Miguel Servera 2:34 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
14 Juan Ignacio Jasen 18:01 2 0/0 0,0 1/2 50,0 0/3 0,0 0 1 1 2 0 0 0 0 3 0 2 0 -21 2
20 David Barlow * 26:56 5 2/2 100,0 0/2 0,0 1/5 20,0 2 0 2 2 0 0 1 0 2 0 2 3 -21 5
31 Andrés Miso 13:25 0 0/0 0,0 0/3 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 3 1 3 -18 -5
32 Igor Lutersek 0:00 / 0,0 / 0,0 / 0,0 0 0 0
33 Marcus Lewis * 13:25 3 1/2 50,0 1/3 33,3 0/0 0,0 2 2 4 0 0 1 0 0 0 1 2 3 -14 5
41 Berni Rodríguez * 27:50 0 0/0 0,0 0/2 0,0 0/4 0,0 0 0 0 3 0 0 0 0 1 1 2 0 -9 -5
Equipo                   1 1 2           3 1   -2
Totales 200:00 58 9/14 64,3 11/33 33,3 9/30 30,0 15 11 26 11 0 2 6 1 11 17 24 19 -27 32