Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Gran mate de Fran Vázquez a dos manos
87 | 79
Copa del Rey - Semifinal. Saturday, February 21st 2015 a las 19:00
Gran Canaria Arena
Assistance: 9.806
Referees: J.C. García González, E. Pérez Pizarro y Carlos F. Peruga
Partial per quarter
Teams C1 C2 C3 C4
 
F.C. Barcelona 18 16 25 28
Unicaja 15 24 20 20
 
Partial accumulated
Teams C1 C2 C3 C4
 
F.C. Barcelona 18 34 59 87
Unicaja 15 39 59 79
 
F.C. Barcelona
Coach: Xavi Pascual
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Justin Doellman * 29:34 9 0/0 0,0 3/5 60,0 1/1 100,0 2 0 2 1 1 0 0 1 3 3 3 1 17 8
8 Mario Hezonja 14:41 12 0/0 0,0 3/5 60,0 2/4 50,0 1 0 1 0 0 0 0 1 0 0 1 1 8 9
9 Marcelinho Huertas 14:42 5 0/0 0,0 1/5 20,0 1/1 100,0 2 0 2 4 0 0 2 0 0 0 1 1 -3 5
10 Álex Abrines 7:18 2 2/2 100,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 2 -8 3
11 Juan Carlos Navarro 12:48 4 0/0 0,0 2/3 66,7 0/3 0,0 0 0 0 1 0 0 0 0 0 0 0 0 -13 1
13 Tomas Satoransky * 24:24 9 0/0 0,0 3/3 100,0 1/2 50,0 1 0 1 4 1 0 0 2 0 3 3 1 12 8
21 Tibor Pleiss 4:49 2 0/0 0,0 1/1 100,0 0/0 0,0 1 2 3 0 0 0 0 0 0 0 0 0 -7 5
23 Deshaun Thomas * 25:21 13 2/2 100,0 1/1 100,0 3/4 75,0 1 0 1 0 0 1 0 0 1 2 1 1 0 13
24 Brad Oleson * 20:50 11 0/0 0,0 1/3 33,3 3/3 100,0 1 0 1 5 0 0 0 0 0 0 1 2 28 16
30 Maciej Lampe 12:45 10 3/4 75,0 2/3 66,7 1/1 100,0 2 2 4 0 0 0 0 0 0 0 4 3 6 11
34 Bostjan Nachbar 5:31 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 1 0 0 0 0 0 0 1 0 -3 -1
44 Ante Tomic * 27:17 10 2/5 40,0 4/8 50,0 0/0 0,0 7 3 10 2 0 1 0 0 0 2 2 7 3 19
Equipo                   4 0 0             4
Total 200:00 87 9/13 69,2 21/37 56,8 12/21 57,1 22 7 29 18 2 2 2 4 4 10 17 19 8 101
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
3 Germán Gabriel 6:18 2 0/0 0,0 1/1 100,0 0/2 0,0 0 0 0 0 0 0 0 0 0 1 0 0 5 -1
4 Stefan Marković * 15:03 4 0/0 0,0 2/3 66,7 0/1 0,0 0 0 0 4 0 1 0 0 1 2 3 1 1 4
7 Kostas Vasileiadis 22:08 9 0/0 0,0 0/1 0,0 3/9 33,3 2 0 2 0 0 0 0 0 2 0 1 0 5 5
9 Ryan Toolson * 14:16 3 0/0 0,0 0/5 0,0 1/1 100,0 0 2 2 1 0 0 1 0 0 0 2 2 -3 0
10 Will Thomas * 18:51 5 3/4 75,0 1/2 50,0 0/1 0,0 4 5 9 1 0 0 0 0 0 0 3 3 -8 12
12 Carlos Suárez * 16:12 10 2/2 100,0 1/6 16,7 2/2 100,0 0 2 2 1 0 0 1 0 0 0 0 1 -11 8
15 Jayson Granger 23:12 12 0/0 0,0 3/8 37,5 2/3 66,7 2 3 5 7 0 0 0 0 1 3 2 1 -11 15
17 Fran Vázquez 24:56 8 0/0 0,0 4/11 36,4 0/0 0,0 1 3 4 0 0 0 0 2 1 0 2 0 -16 4
19 Mindaugas Kuzminskas 26:08 13 0/0 0,0 2/2 100,0 3/5 60,0 4 0 4 0 0 0 0 0 1 2 3 1 4 12
20 Jon Stefansson 5:21 5 2/2 100,0 0/0 0,0 1/1 100,0 1 0 1 0 0 0 0 0 0 0 0 4 -8 10
30 Caleb Green 18:49 8 0/0 0,0 1/2 50,0 2/3 66,7 3 1 4 0 0 1 0 0 0 1 2 3 -1 11
32 Vladimir Golubović * 8:46 0 0/0 0,0 0/1 0,0 0/0 0,0 1 0 1 0 0 0 0 0 1 1 1 1 3 0
Equipo                   0 0 0             0
Totales 200:00 79 7/8 87,5 15/42 35,7 14/28 50,0 18 16 34 14 0 2 2 2 7 10 19 17 -8 80