Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Nedović penetra en la defensa rival
87 | 70
Liga Endesa - Cuartos de Final 1. Sunday, May 27th 2018 a las 18:30
Fernando Buesa Arena
Assistance: 10.084
Referees: Benjamín Jiménez, Francisco José Araña y Sergio Manuel
Partial per quarter
Teams C1 C2 C3 C4
 
Kirolbet Baskonia 18 26 15 28
Unicaja 16 20 20 14
 
Partial accumulated
Teams C1 C2 C3 C4
 
Kirolbet Baskonia 18 44 59 87
Unicaja 16 36 56 70
 
Kirolbet Baskonia
Coach: Pedro Martínez
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
3 Luca Vildoza 15:51 10 2/2 100,0 1/1 100,0 2/3 66,7 0 0 0 6 1 0 0 0 1 2 2 1 10 13
6 Janis Timma * 24:42 12 0/0 0,0 0/0 0,0 4/7 57,1 1 0 1 1 0 0 0 0 0 2 2 2 15 9
7 Johannes Voigtmann 18:27 5 1/2 50,0 2/3 66,7 0/1 0,0 4 0 4 1 1 0 0 1 1 0 3 1 17 6
8 Rinalds Malmanis 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Marcelinho Huertas * 24:09 11 0/0 0,0 1/3 33,3 3/5 60,0 3 2 5 6 0 0 0 0 0 4 1 1 7 14
10 Rodrigue Beaubois 10:07 9 0/0 0,0 0/2 0,0 3/4 75,0 2 0 2 0 1 0 0 0 0 1 4 0 10 3
11 Matt Janning * 18:15 7 0/0 0,0 2/3 66,7 1/4 25,0 2 0 2 2 0 0 0 1 0 1 3 0 13 3
12 Ilimane Diop 13:07 9 3/4 75,0 3/4 75,0 0/0 0,0 4 1 5 1 1 0 0 1 1 1 3 4 9 14
15 Jayson Granger 11:58 6 2/2 100,0 2/2 100,0 0/2 0,0 1 0 1 0 0 0 0 0 0 0 0 1 -7 6
17 Vincent Poirier * 26:53 11 1/4 25,0 5/9 55,6 0/0 0,0 5 2 7 2 0 0 1 3 2 0 1 4 8 17
23 Tornike Shengelia * 21:33 5 1/2 50,0 2/3 66,7 0/1 0,0 1 0 1 3 1 0 0 2 0 1 0 3 0 8
29 Patricio Garino 14:58 2 0/0 0,0 1/1 100,0 0/1 0,0 2 0 2 0 0 0 0 0 0 0 2 1 3 2
Equipo                   4 1 5           0 0 0 0   5
Total 200:00 87 10/16 62,5 19/31 61,3 13/28 46,4 29 6 35 22 5 0 1 8 5 12 21 18 17 100
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
2 Viny Okouo 3:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 1 1 0 -1 -1
3 Ray McCallum 16:41 9 1/3 33,3 4/6 66,7 0/1 0,0 1 1 2 1 0 0 0 1 1 2 1 3 -11 8
9 Alberto Díaz * 23:19 0 0/0 0,0 0/1 0,0 0/5 0,0 2 0 2 1 0 0 0 0 3 0 3 0 -6 -3
10 Sasu Salin 13:50 7 4/5 80,0 0/2 0,0 1/3 33,3 0 0 0 4 0 0 0 0 0 0 0 3 -9 9
11 Dani Díez * 23:33 11 2/2 100,0 0/2 0,0 3/5 60,0 0 2 2 1 0 0 0 0 2 2 1 2 -17 11
12 Dragan Milosavljević 13:49 9 0/0 0,0 3/4 75,0 1/3 33,3 2 0 2 0 1 1 0 1 0 0 2 1 -1 8
16 Nemanja Nedović * 26:10 12 5/6 83,3 2/2 100,0 1/4 25,0 2 0 2 5 0 0 0 0 0 4 1 6 -8 16
17 Giorgi Shermadini 16:52 5 1/2 50,0 2/3 66,7 0/0 0,0 3 2 5 2 0 0 0 1 1 1 4 1 5 7
21 Adam Waczyński 3:03 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 2 -1
23 Jeff Brooks * 21:27 7 0/0 0,0 2/6 33,3 1/2 50,0 2 0 2 2 0 0 0 0 1 0 2 0 -7 5
40 James Augustine * 19:43 3 1/2 50,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 0 2 0 1 1 -22 5
43 Carlos Suárez 18:33 7 3/4 75,0 2/3 66,7 0/2 0,0 2 0 2 2 0 0 0 0 1 0 1 4 -10 11
Equipo                   4 0 4           0 0 0 0   4
Totales 200:00 70 17/24 70,8 16/30 53,3 7/25 28,0 20 5 25 18 1 1 0 3 11 10 18 21 -17 79