Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Jaime Fernández celebra la victoria
82 | 80
Eurocup - Week 4. Tuesday, October 23rd 2018 a las 20:45
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 5.924
Referees: Petri Mantyla, Amit Balak y Saulius Racys
Partial per quarter
Teams C1 C2 C3 C4 P1
 
Unicaja 16 20 12 22 12
UNICS Kazán 16 17 19 18 10
 
Partial accumulated
Teams C1 C2 C3 C4 P1
 
Unicaja 16 36 48 70 82
UNICS Kazán 16 33 52 70 80
 
Unicaja
Coach: Luis Casimiro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
2 Viny Okouo 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jaime Fernández 31:27 23 13/17 76,5 2/6 33,3 2/4 50,0 1 2 3 7 0 0 1 0 1 4 2 10 16 27
10 Sasu Salin * 25:51 2 0/0 0,0 1/2 50,0 0/3 0,0 4 0 4 0 0 0 0 0 0 0 1 1 -3 2
11 Dani Díez * 4:14 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 0 0 -7 1
12 Dragan Milosavljević 26:19 8 2/4 50,0 0/3 0,0 2/3 66,7 2 2 4 0 0 0 1 0 1 2 4 3 7 3
16 Pablo Sánchez 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Giorgi Shermadini 19:16 10 0/0 0,0 5/8 62,5 0/0 0,0 3 3 6 2 0 0 0 0 0 1 1 1 2 14
21 Adam Waczyński 28:40 8 2/2 100,0 0/2 0,0 2/5 40,0 2 0 2 1 0 0 0 0 1 2 3 1 4 3
22 Brian Roberts * 18:29 14 0/0 0,0 1/3 33,3 4/5 80,0 0 0 0 0 0 0 0 0 0 1 4 0 -13 6
26 Mathias Lessort * 25:42 7 7/12 58,3 0/4 0,0 0/0 0,0 5 1 6 1 0 2 1 0 1 2 4 8 0 9
33 Kyle Wiltjer * 22:44 1 1/2 50,0 0/3 0,0 0/3 0,0 5 1 6 1 0 0 1 0 1 1 2 1 -7 -1
43 Carlos Suárez 22:18 9 1/2 50,0 1/2 50,0 2/3 66,7 0 4 4 0 0 0 0 0 1 2 1 2 11 10
Equipo                   4 3 7           0 0 1 0   6
Total 225:00 82 26/39 66,7 10/33 30,3 12/26 46,2 27 16 43 12 0 2 4 0 6 15 23 27 2 80
UNICS Kazán
Coach: Dimitris Priftis
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
1 Pavel Sergeev 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Raymar Morgan * 18:39 6 0/0 0,0 3/8 37,5 0/0 0,0 1 4 5 2 0 0 2 0 0 2 5 0 9 -1
3 Melvin Ejim 19:22 1 1/2 50,0 0/4 0,0 0/3 0,0 1 1 2 0 0 0 0 0 1 0 4 1 -7 -7
4 Trent Lockett * 32:54 18 3/4 75,0 6/7 85,7 1/2 50,0 2 2 4 0 0 0 0 0 2 1 2 3 3 21
5 Maurice Ndour * 29:19 14 4/5 80,0 5/7 71,4 0/0 0,0 5 1 6 1 0 3 0 0 1 1 5 4 3 20
6 Errick Mccollum 13:46 3 3/4 75,0 0/3 0,0 0/2 0,0 1 1 2 2 0 0 0 0 1 0 3 4 -13 3
7 Anton Ponkrashov 10:34 4 0/0 0,0 2/3 66,7 0/1 0,0 1 1 2 0 0 0 0 0 0 3 0 0 -9 1
12 Artem Klimenko 7:52 2 0/0 0,0 1/1 100,0 0/0 0,0 1 1 2 0 0 1 0 0 0 1 1 1 -2 4
15 Jamar Smith * 36:09 10 1/1 100,0 3/6 50,0 1/6 16,7 2 1 3 4 0 0 0 0 0 1 2 1 8 7
42 Evgeny Kolesnikov 7:40 0 0/0 0,0 0/0 0,0 0/3 0,0 1 5 6 0 0 0 0 0 0 0 0 0 -2 3
49 Pierria Henry * 34:12 21 6/10 60,0 6/14 42,9 1/2 50,0 6 1 7 4 0 0 0 0 4 2 2 7 9 26
88 Kostas Kaimakoglou 14:33 1 1/2 50,0 0/2 0,0 0/0 0,0 4 1 5 2 0 0 0 0 0 0 3 1 -9 3
Equipo                   3 1 4           0 1 0 1   4
Totales 225:00 80 19/28 67,9 26/55 47,3 3/19 15,8 28 20 48 15 0 4 2 0 9 12 27 23 -2 84