76 | 82
Liga Endesa - 2ª Fase. Thursday, December 22nd 1983 a las 20:00
Polideportivo Municipal de Huesca
Referees: José L. Chaves y Josep Marcé
Partial per quarter
Teams M1 M2
 
Peñas Recreativas 41 35
Caja Ronda 44 38
 
Partial accumulated
Teams M1 M2
 
Peñas Recreativas 41 76
Caja Ronda 44 82
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Peñas Recreativas
Coach: Arturo Ortega
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
6 Wayne Freeman * 36:00 17 3/4 75,0 7/15 46,7 0/0 0,0 3 2 5 2 1 4 4 5 16  
8 James Wright * 40:00 15 5/7 71,4 5/12 41,7 0/0 0,0 6 4 10 0 2 2 3 4 17  
10 Jordi Homs * 34:00 10 2/2 100,0 4/8 50,0 0/0 0,0 1 0 1 0 0 1 2 1 6  
12 Alberto Alocén * 40:00 24 2/2 100,0 11/21 52,4 0/0 0,0 1 1 2 0 0 2 1 3 17  
13 Joan Pagés * 38:00 10 2/3 66,7 4/6 66,7 0/0 0,0 3 2 5 0 0 1 2 4 11  
15 Francisco Solé 12:00 0 0/0 0,0 0/2 0,0 0/0 0,0 1 0 1 0 0 1 1 1 -1  
Equipo                   0 0 0           0 0 0 0   0 0
Total 200:00 76 14/18 77,8 31/64 48,4 0/0 0,0 15 9 24 2 0 3 3 0 11 13 18 19 0 66 64
Caja Ronda
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Rafa Pozo * 15:00 4 0/0 0,0 2/4 50,0 0/0 0,0 0 0 0 0 0 1 1 2 2  
9 Dan Caldwell * 40:00 23 3/3 100,0 10/15 66,7 0/0 0,0 3 3 6 0 1 2 3 3 24  
10 José Á. Martín de Fco. * 31:00 15 3/4 75,0 6/10 60,0 0/0 0,0 5 2 7 0 0 1 2 4 16  
12 Gonzalo Sagi-Vela * 35:00 15 3/4 75,0 6/10 60,0 0/0 0,0 1 0 1 1 0 2 3 3 11  
13 Roland Houston * 37:00 14 2/2 100,0 6/12 50,0 0/0 0,0 6 3 9 1 2 2 2 4 20  
14 Salva Gallar 25:00 5 1/1 100,0 2/2 100,0 0/0 0,0 0 0 0 0 0 0 1 1 4  
15 Emilio Nicolau 17:00 6 0/0 0,0 3/5 60,0 0/0 0,0 1 0 1 0 0 0 1 2 4  
Equipo                   0 0 0           0 0 0 0   0 0
Totales 200:00 82 12/14 85,7 35/58 60,3 0/0 0,0 16 8 24 2 0 3 3 0 8 13 19 18 0 81 77