| Home |
|---|
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 16:30 | ICL Manresa | 24/04/2016 |
| Points | 9 | Movistar Estudiantes | 10/04/2016 |
| Free throws mades | 1 | Movistar Estudiantes | 10/04/2016 |
| Free throws attempts | 2 | Movistar Estudiantes | 10/04/2016 |
| Two points mades | 4 | ICL Manresa | 24/04/2016 |
| Two points attempts | 7 | ICL Manresa | 24/04/2016 |
| Three points mades | 2 | Movistar Estudiantes | 10/04/2016 |
| Three points attempts | 4 | ICL Manresa | 24/04/2016 |
| Deffensive rebounds | 0 | ||
| Offensive rebounds | 0 | ||
| Total rebounds | 0 | ||
| Assits | 2 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia ICL Manresa |
20/03/2016+ |
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 1 | Laboral Kutxa Baskonia | 20/03/2016 |
| Turnovers | 1 | Laboral Kutxa Baskonia Laboral Kutxa Baskonia Movistar Estudiantes ICL Manresa |
20/03/2016+ |
| Personal fouls | 5 | Movistar Estudiantes | 10/04/2016 |
| Fouls receiveds | 3 | Movistar Estudiantes | 10/04/2016 |
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 2 | Laboral Kutxa Baskonia | 20/03/2016 |
| Index | 4 | Laboral Kutxa Baskonia | 20/03/2016 |