Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Endesa | 1 | 0 | 19:51 | 14,0 | 2,0/2,0 | 100,0 | 3,0/5,0 | 60,0 | 2,0/6,0 | 33,3 | 1,0 | 0,0 | 1,0 | 3,0 | 4,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 9,0 | 12,0 | + |
Supercopa Endesa | 2 | 1 | 15:35 | 4,5 | 0,0/1,0 | 0,0 | 1,5/4,5 | 33,3 | 0,5/2,5 | 20,0 | 1,5 | 0,0 | 1,5 | 2,5 | 1,5 | 0,0 | 1,0 | 0,0 | 0,5 | 0,0 | 3,0 | 2,0 | 0,5 | 1,0 | + |
Basketball Champions League | 1 | 0 | 20:33 | 6,0 | 0,0/0,0 | 0,0 | 0,0/0,0 | 0,0 | 2,0/4,0 | 50,0 | 2,0 | 0,0 | 2,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 1,0 | 0,0 | -3,0 | 6,0 | + |
Copa Intercontinental | 3 | 1 | 16:00 | 4,0 | 0,3/0,7 | 50,0 | 0,3/1,7 | 20,0 | 1,0/3,7 | 27,3 | 1,0 | 0,3 | 1,3 | 3,3 | 0,0 | 0,0 | 0,3 | 0,0 | 0,3 | 0,3 | 0,0 | 1,0 | 5,7 | 5,0 | + |
TOTAL | 7 | 2 | 17:05 | 5,9 | 0,4/0,9 | 50,0 | 1,0/2,7 | 36,8 | 1,1/3,7 | 30,8 | 1,3 | 0,1 | 1,4 | 3,4 | 1,0 | 0,0 | 0,4 | 0,1 | 0,4 | 1,0 | 1,3 | 1,3 | 3,4 | 5,0 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:02 | 0,0 | 0,0/0,0 | 0,0 | 0,0/3,0 | 0,0 | 0,0/3,0 | 0,0 | 3,0 | 0,0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 1,0 | 0,0 | -14,0 | -5,0 | + |
Liga Endesa | 40 | 12 | 19:51 | 11,0 | 1,3/1,8 | 70,8 | 2,6/4,1 | 62,6 | 1,6/4,0 | 38,8 | 1,5 | 0,3 | 1,8 | 2,7 | 2,4 | 0,2 | 0,2 | 0,2 | 0,8 | 1,4 | 1,9 | 1,6 | 4,5 | 10,0 | + |
Supercopa Endesa | 2 | 0 | 21:18 | 10,5 | 3,0/4,0 | 75,0 | 3,0/4,0 | 75,0 | 0,5/5,0 | 10,0 | 2,5 | 0,0 | 2,5 | 2,0 | 3,0 | 0,0 | 0,5 | 0,5 | 2,5 | 1,0 | 3,0 | 4,0 | -1,0 | 10,5 | + |
Basketball Champions League | 15 | 7 | 19:58 | 10,7 | 1,3/1,5 | 87,0 | 2,5/4,4 | 56,1 | 1,5/4,1 | 35,5 | 2,1 | 0,3 | 2,4 | 3,2 | 0,0 | 0,1 | 0,2 | 0,0 | 0,5 | 1,4 | 1,7 | 1,5 | 5,0 | 10,2 | + |
TOTAL | 58 | 19 | 19:48 | 10,7 | 1,3/1,8 | 74,8 | 2,5/4,1 | 60,4 | 1,5/4,1 | 36,2 | 1,7 | 0,3 | 2,0 | 2,8 | 1,7 | 0,1 | 0,2 | 0,2 | 0,8 | 1,4 | 1,9 | 1,6 | 4,1 | 9,8 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 19:22 | 10,7 | 2,3/3,0 | 77,8 | 0,7/2,0 | 33,3 | 2,3/4,0 | 58,3 | 1,0 | 0,3 | 1,3 | 3,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,3 | 2,3 | 2,7 | 11,3 | 11,0 | + |
Liga Endesa | 39 | 13 | 19:51 | 10,4 | 1,1/1,4 | 81,5 | 2,3/4,3 | 54,5 | 1,5/4,3 | 36,1 | 1,2 | 0,2 | 1,4 | 2,4 | 1,8 | 0,2 | 0,4 | 0,4 | 0,6 | 1,3 | 1,6 | 1,6 | 5,0 | 8,4 | + |
Basketball Champions League | 18 | 8 | 18:11 | 9,3 | 0,9/1,2 | 81,0 | 1,8/3,3 | 54,2 | 1,6/4,1 | 39,2 | 0,8 | 0,1 | 0,9 | 2,1 | 0,0 | 0,1 | 0,2 | 0,0 | 0,6 | 0,8 | 1,7 | 1,7 | 3,5 | 7,8 | + |
TOTAL | 60 | 24 | 19:19 | 10,1 | 1,1/1,4 | 81,0 | 2,1/3,9 | 53,9 | 1,6/4,2 | 38,1 | 1,1 | 0,2 | 1,3 | 2,3 | 1,2 | 0,2 | 0,3 | 0,3 | 0,6 | 1,1 | 1,7 | 1,7 | 4,9 | 8,3 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 3 | 17:32 | 8,0 | 1,8/2,3 | 77,8 | 0,5/2,3 | 22,2 | 1,8/3,8 | 46,7 | 1,5 | 0,3 | 1,8 | 2,5 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,8 | 2,0 | 2,0 | 5,0 | 7,0 |
Liga Endesa | 80 | 25 | 19:51 | 10,8 | 1,2/1,6 | 75,8 | 2,5/4,2 | 58,5 | 1,6/4,2 | 37,3 | 1,4 | 0,2 | 1,6 | 2,5 | 2,1 | 0,2 | 0,3 | 0,3 | 0,7 | 1,3 | 1,8 | 1,6 | 4,8 | 9,2 |
Supercopa Endesa | 4 | 1 | 18:26 | 7,5 | 1,5/2,5 | 60,0 | 2,3/4,3 | 52,9 | 0,5/3,8 | 13,3 | 2,0 | 0,0 | 2,0 | 2,3 | 2,3 | 0,0 | 0,8 | 0,3 | 1,5 | 0,5 | 3,0 | 3,0 | -0,3 | 5,8 |
Basketball Champions League | 34 | 15 | 19:02 | 9,8 | 1,1/1,3 | 84,1 | 2,0/3,7 | 55,2 | 1,6/4,1 | 37,9 | 1,4 | 0,2 | 1,6 | 2,7 | 0,0 | 0,1 | 0,2 | 0,0 | 0,6 | 1,2 | 1,7 | 1,6 | 4,0 | 8,8 |
Copa Intercontinental | 3 | 1 | 16:00 | 4,0 | 0,3/0,7 | 50,0 | 0,3/1,7 | 20,0 | 1,0/3,7 | 27,3 | 1,0 | 0,3 | 1,3 | 3,3 | 0,0 | 0,0 | 0,3 | 0,0 | 0,3 | 0,3 | 0,0 | 1,0 | 5,7 | 5,0 |
TOTAL | 125 | 45 | 19:25 | 10,2 | 1,2/1,5 | 76,7 | 2,2/3,9 | 56,4 | 1,5/4,1 | 36,8 | 1,4 | 0,2 | 1,6 | 2,6 | 1,4 | 0,1 | 0,3 | 0,2 | 0,7 | 1,2 | 1,8 | 1,6 | 4,4 | 8,8 |