Season 2024/2025 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 56:58 | 23 | 6/6 | 100 | 4/11 | 36 | 3/11 | 27 | 4 | 1 | 5 | 10 | 8 | 0 | 2 | 0 | 3 | 6 | 6 | 5 | -6 | 17 | + |
Liga Endesa | 39 | 9 | 819:45 | 455 | 76/85 | 89 | 95/167 | 57 | 63/175 | 36 | 68 | 5 | 73 | 133 | 67 | 7 | 16 | 11 | 28 | 64 | 82 | 76 | 36 | 417 | + |
Supercopa Endesa | 2 | 1 | 31:09 | 9 | 0/2 | 0 | 3/9 | 33 | 1/5 | 20 | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 4 | 1 | 2 | + |
Basketball Champions League | 16 | 5 | 324:45 | 205 | 27/30 | 90 | 38/73 | 52 | 34/83 | 41 | 26 | 3 | 29 | 68 | 0 | 1 | 7 | 0 | 25 | 31 | 22 | 35 | 125 | 216 | + |
Copa Intercontinental | 3 | 1 | 47:59 | 12 | 1/2 | 50 | 1/5 | 20 | 3/11 | 27 | 3 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 15 | + |
TOTAL | 63 | 16 | 1280:36 | 704 | 110/125 | 88 | 141/265 | 53 | 104/285 | 36 | 104 | 10 | 114 | 226 | 78 | 8 | 28 | 11 | 58 | 102 | 116 | 123 | 173 | 667 | + |
Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:02 | 0 | 0/0 | 0 | 0/3 | 0 | 0/3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -14 | -5 | + |
Liga Endesa | 40 | 12 | 794:00 | 441 | 51/72 | 71 | 102/163 | 63 | 62/160 | 39 | 59 | 11 | 70 | 107 | 95 | 6 | 9 | 9 | 32 | 54 | 76 | 64 | 181 | 401 | + |
Supercopa Endesa | 2 | 0 | 42:36 | 21 | 6/8 | 75 | 6/8 | 75 | 1/10 | 10 | 5 | 0 | 5 | 4 | 6 | 0 | 1 | 1 | 5 | 2 | 6 | 8 | -2 | 21 | + |
Basketball Champions League | 15 | 7 | 299:26 | 160 | 20/23 | 87 | 37/66 | 56 | 22/62 | 35 | 32 | 4 | 36 | 48 | 0 | 1 | 3 | 0 | 8 | 21 | 26 | 22 | 75 | 153 | + |
TOTAL | 58 | 19 | 1148:04 | 622 | 77/103 | 75 | 145/240 | 60 | 85/235 | 36 | 99 | 15 | 114 | 160 | 101 | 7 | 13 | 10 | 45 | 79 | 109 | 94 | 240 | 570 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 3 | 58:07 | 32 | 7/9 | 78 | 2/6 | 33 | 7/12 | 58 | 3 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 34 | 33 | + |
Liga Endesa | 39 | 13 | 774:07 | 406 | 44/54 | 81 | 91/167 | 54 | 60/166 | 36 | 48 | 7 | 55 | 92 | 72 | 7 | 15 | 17 | 24 | 49 | 64 | 62 | 195 | 326 | + |
Basketball Champions League | 18 | 8 | 327:11 | 168 | 17/21 | 81 | 32/59 | 54 | 29/74 | 39 | 14 | 2 | 16 | 37 | 0 | 2 | 3 | 0 | 11 | 15 | 31 | 31 | 63 | 140 | + |
TOTAL | 60 | 24 | 1159:25 | 606 | 68/84 | 81 | 125/232 | 54 | 96/252 | 38 | 65 | 10 | 75 | 138 | 72 | 9 | 19 | 17 | 35 | 65 | 102 | 101 | 292 | 499 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 7 | 3 | 127:07 | 55 | 13/15 | 87 | 6/20 | 30 | 10/26 | 38 | 10 | 2 | 12 | 20 | 8 | 0 | 3 | 0 | 3 | 9 | 14 | 13 | 14 | 45 |
Liga Endesa | 118 | 34 | 2387:52 | 1.302 | 171/211 | 81 | 288/497 | 58 | 185/501 | 37 | 175 | 23 | 198 | 332 | 234 | 20 | 40 | 37 | 84 | 167 | 222 | 202 | 412 | 1.144 |
Supercopa Endesa | 4 | 1 | 73:45 | 30 | 6/10 | 60 | 9/17 | 53 | 2/15 | 13 | 8 | 0 | 8 | 9 | 9 | 0 | 3 | 1 | 6 | 2 | 12 | 12 | -1 | 23 |
Basketball Champions League | 49 | 20 | 951:22 | 533 | 64/74 | 86 | 107/198 | 54 | 85/219 | 39 | 72 | 9 | 81 | 153 | 0 | 4 | 13 | 0 | 44 | 67 | 79 | 88 | 263 | 509 |
Copa Intercontinental | 3 | 1 | 47:59 | 12 | 1/2 | 50 | 1/5 | 20 | 3/11 | 27 | 3 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 15 |
TOTAL | 181 | 59 | 3588:05 | 1.932 | 255/312 | 82 | 411/737 | 56 | 285/772 | 37 | 268 | 35 | 303 | 524 | 251 | 24 | 60 | 38 | 138 | 246 | 327 | 318 | 705 | 1.736 |