| Temporada 2025/2026 |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Liga Endesa | 4 | 2 | 2 | 50,00 % |
| Supercopa Endesa | 1 | 0 | 1 | 0,00 % |
| Basketball Champions League | 2 | 2 | 0 | 100,00 % |
| Copa Intercontinental | 3 | 3 | 0 | 100,00 % |
| TOTAL | 10 | 7 | 3 | 70,00 % |
| Temporada 2024/2025 |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Copa del Rey | 3 | 3 | 0 | 100,00 % |
| Liga Endesa | 41 | 26 | 15 | 63,41 % |
| Supercopa Endesa | 2 | 2 | 0 | 100,00 % |
| Basketball Champions League | 16 | 15 | 1 | 93,75 % |
| Copa Intercontinental | 3 | 3 | 0 | 100,00 % |
| TOTAL | 65 | 49 | 16 | 75,38 % |
| Temporada 2023/2024 |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Copa del Rey | 1 | 0 | 1 | 0,00 % |
| Liga Endesa | 41 | 32 | 9 | 78,05 % |
| Supercopa Endesa | 2 | 1 | 1 | 50,00 % |
| Basketball Champions League | 16 | 14 | 2 | 87,50 % |
| TOTAL | 60 | 47 | 13 | 78,33 % |
| Temporada 2022/2023 |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Copa del Rey | 3 | 3 | 0 | 100,00 % |
| Liga Endesa | 40 | 27 | 13 | 67,50 % |
| Basketball Champions League | 18 | 14 | 4 | 77,78 % |
| TOTAL | 61 | 44 | 17 | 72,13 % |
| Temporada 2021/2022 |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Liga Endesa | 16 | 6 | 10 | 37,50 % |
| Basketball Champions League | 4 | 1 | 3 | 25,00 % |
| TOTAL | 20 | 7 | 13 | 35,00 % |
| Whole career in Unicaja |
|---|
| Competition | Played matches | Winned matches | Lost matches | % Wins |
|---|---|---|---|---|
| Copa del Rey | 7 | 6 | 1 | 85,71 % |
| Liga Endesa | 142 | 93 | 49 | 65,49 % |
| Supercopa Endesa | 5 | 3 | 2 | 60,00 % |
| Basketball Champions League | 56 | 46 | 10 | 82,14 % |
| Copa Intercontinental | 6 | 6 | 0 | 100,00 % |
| TOTAL | 216 | 154 | 62 | 71,30 % |