Temporada 2022/2023 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 3 | 3 | 0 | 100,00 % |
Liga Endesa | 37 | 26 | 11 | 70,27 % |
Basketball Champions League | 18 | 14 | 4 | 77,78 % |
TOTAL | 58 | 43 | 15 | 74,14 % |
Temporada 2021/2022 |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Liga Endesa | 16 | 6 | 10 | 37,50 % |
Basketball Champions League | 4 | 1 | 3 | 25,00 % |
TOTAL | 20 | 7 | 13 | 35,00 % |
Whole career in Unicaja |
---|
Competition | Played matches | Winned matches | Lost matches | % Wins |
---|---|---|---|---|
Copa del Rey | 3 | 3 | 0 | 100,00 % |
Liga Endesa | 53 | 32 | 21 | 60,38 % |
Basketball Champions League | 22 | 15 | 7 | 68,18 % |
TOTAL | 78 | 50 | 28 | 64,10 % |