| Home |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 21:00 | Benetton Treviso | 09/02/2005 |
| Points | 12 | Winterthur F.C. Barcelona | 06/02/2005 |
| Free throws mades | 2 | Elan Béarnais Pau-Orthez | 19/01/2005 |
| Free throws attempts | 2 | Elan Béarnais Pau-Orthez Benetton Treviso Caja San Fernando |
19/01/2005+ |
| Two points mades | 6 | Winterthur F.C. Barcelona | 06/02/2005 |
| Two points attempts | 11 | Winterthur F.C. Barcelona | 06/02/2005 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 5 | Caja San Fernando | 26/02/2005 |
| Offensive rebounds | 2 | Elan Béarnais Pau-Orthez | 19/01/2005 |
| Total rebounds | 6 | Caja San Fernando | 26/02/2005 |
| Assits | 1 | Caja San Fernando | 26/02/2005 |
| Blocks | 0 | ||
| Blocks receiveds | 1 | Caja San Fernando | 26/02/2005 |
| Steals | 2 | Caja San Fernando | 26/02/2005 |
| Turnovers | 4 | Elan Béarnais Pau-Orthez | 19/01/2005 |
| Personal fouls | 5 | Benetton Treviso | 09/02/2005 |
| Fouls receiveds | 1 | Elan Béarnais Pau-Orthez Opel Skyliners Benetton Treviso Caja San Fernando |
19/01/2005+ |
| Dunks | 1 | Caja San Fernando | 26/02/2005 |
| Fast attacks | 0 | ||
| +/- | |||
| Index | 8 | Caja San Fernando | 26/02/2005 |
| Away |
|---|
| Opponent | |||
|---|---|---|---|
| Minutes | 24:53 | Casademont Girona | 06/03/2005 |
| Points | 8 | Etosa Alicante | 17/02/2005 |
| Free throws mades | 3 | CSKA Moscú | 02/02/2005 |
| Free throws attempts | 6 | CSKA Moscú | 02/02/2005 |
| Two points mades | 3 | Etosa Alicante Etosa Alicante Casademont Girona |
17/02/2005+ |
| Two points attempts | 7 | Casademont Girona | 06/03/2005 |
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Deffensive rebounds | 4 | Etosa Alicante | 17/02/2005 |
| Offensive rebounds | 5 | Casademont Girona | 06/03/2005 |
| Total rebounds | 8 | Casademont Girona | 06/03/2005 |
| Assits | 1 | Etosa Alicante Etosa Alicante Casademont Girona |
17/02/2005+ |
| Blocks | 2 | Plus Pujol Lleida | 12/02/2005 |
| Blocks receiveds | 0 | ||
| Steals | 1 | CSKA Moscú CSKA Moscú Plus Pujol Lleida Casademont Girona |
02/02/2005+ |
| Turnovers | 4 | CSKA Moscú CSKA Moscú Etosa Alicante |
02/02/2005+ |
| Personal fouls | 5 | Plus Pujol Lleida | 12/02/2005 |
| Fouls receiveds | 4 | Etosa Alicante | 17/02/2005 |
| Dunks | 1 | Casademont Girona | 06/03/2005 |
| Fast attacks | 0 | ||
| +/- | |||
| Index | 11 | Etosa Alicante | 17/02/2005 |