| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 23 | 24 | 19 | 9 |
| Anadolu Efes | 21 | 25 | 20 | 19 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 23 | 47 | 66 | 75 |
| Anadolu Efes | 21 | 46 | 66 | 85 |
| Unicaja |
|---|
| Coach: Joan Plaza |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Jackson | * | 23:02 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/3 | 0,0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 4 |
| 4 | Alberto Díaz | 16:50 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/1 | 100,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -11 | 6 | 3 | |
| 7 | Richard Hendrix | * | 27:22 | 16 | 0/0 | 0,0 | 8/17 | 47,1 | 0/1 | 0,0 | 4 | 4 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 | 18 |
| 10 | Will Thomas | * | 18:31 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/1 | 0,0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -9 | 7 | 7 |
| 11 | Dani Díez | 10:50 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/2 | 50,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | |
| 12 | Carlos Suárez | 23:35 | 10 | 2/2 | 100,0 | 1/4 | 25,0 | 2/4 | 50,0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -8 | 10 | 10 | |
| 13 | Kenan Karahodzic | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 16 | Nemanja Nedović | 18:17 | 8 | 4/4 | 100,0 | 2/5 | 40,0 | 0/3 | 0,0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | -18 | 3 | 5 | |
| 17 | Fran Vázquez | 3:17 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -2 | |
| 19 | Mindaugas Kuzminskas | * | 25:22 | 16 | 2/2 | 100,0 | 4/6 | 66,7 | 2/4 | 50,0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -4 | 16 | 17 |
| 20 | DeMarcus Nelson | * | 25:39 | 11 | 0/0 | 0,0 | 4/8 | 50,0 | 1/3 | 33,3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 11 | 8 |
| 45 | Jack Cooley | 7:15 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 4 | 4 | |
| Equipo | 2 | 1 | 3 | 3 | |||||||||||||||||||||
| Total | 200:00 | 75 | 8/8 | 100,0 | 23/47 | 48,9 | 7/22 | 31,8 | 22 | 19 | 41 | 17 | 0 | 4 | 2 | 0 | 2 | 12 | 20 | 17 | -10 | 88 | 83 | ||
| Anadolu Efes |
|---|
| Coach: Dusan Ivkovic |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Tyus | 12:07 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | |
| 4 | Dogus Balbay | 9:22 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -2 | |
| 5 | Derrick Brown | * | 28:31 | 9 | 3/4 | 75,0 | 3/5 | 60,0 | 0/0 | 0,0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 15 |
| 6 | Cedi Osman | * | 21:29 | 10 | 0/0 | 0,0 | 2/2 | 100,0 | 2/3 | 66,7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | 16 |
| 8 | Birkan Batuk | 10:22 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | -4 | |
| 9 | Dario Saric | 16:44 | 7 | 1/1 | 100,0 | 3/5 | 60,0 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 4 | |
| 10 | Furkan Korkmaz | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Jayson Granger | * | 31:36 | 22 | 2/4 | 50,0 | 4/9 | 44,4 | 4/8 | 50,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 15 | 19 |
| 31 | Thomas Heurtel | 19:30 | 7 | 0/0 | 0,0 | 2/6 | 33,3 | 1/1 | 100,0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 5 | |
| 33 | Jon Diebler | * | 27:41 | 16 | 0/0 | 0,0 | 2/2 | 100,0 | 4/9 | 44,4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 15 | 17 |
| 42 | Bryant Dunston | * | 22:38 | 5 | 3/3 | 100,0 | 1/3 | 33,3 | 0/0 | 0,0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 10 | 9 | 8 |
| 44 | Ahmet Duverioglu | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| Equipo | 2 | 4 | 6 | 1 | 5 | ||||||||||||||||||||
| Totales | 200:00 | 85 | 9/12 | 75,0 | 20/38 | 52,6 | 12/25 | 48,0 | 18 | 11 | 29 | 15 | 0 | 2 | 4 | 0 | 4 | 9 | 17 | 20 | 10 | 92 | 91 | ||