| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Galatasaray | 24 | 14 | 24 | 24 |
| Unicaja | 21 | 17 | 19 | 27 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Galatasaray | 24 | 38 | 62 | 86 |
| Unicaja | 21 | 38 | 57 | 84 |
| Galatasaray |
|---|
| Coach: Yakup Sekizkok |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Young | * | 28:21 | 10 | 1/1 | 100,0 | 3/4 | 75,0 | 1/1 | 100,0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 20 | 21 |
| 3 | Tyrone Wallace | * | 29:36 | 17 | 6/8 | 75,0 | 1/5 | 20,0 | 3/6 | 50,0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -3 | 14 | 19 |
| 6 | Sadik Emir | 3:49 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | -2 | -3 | |
| 7 | Will Cummings | 25:14 | 12 | 2/3 | 66,7 | 5/7 | 71,4 | 0/1 | 0,0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 15 | 15 | |
| 8 | Roberts Blumbergs | 11:40 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 | |
| 9 | Samet Geyik | 13:06 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -4 | 2 | -1 | |
| 12 | James Palmer | * | 32:42 | 13 | 0/0 | 0,0 | 5/8 | 62,5 | 1/7 | 14,3 | 5 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 12 |
| 19 | Bugrahan Tuncer | * | 22:24 | 9 | 0/0 | 0,0 | 3/5 | 60,0 | 1/3 | 33,3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15 | 9 | 7 |
| 21 | Altan Camoglu | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Yaman Alisan | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ángel Delgado | * | 22:48 | 16 | 6/9 | 66,7 | 5/10 | 50,0 | 0/0 | 0,0 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 19 | 22 |
| 61 | Goksenin Koksal | 10:20 | 0 | 0/2 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | -2 | -1 | |
| Equipo | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 86 | 17/27 | 63,0 | 24/46 | 52,2 | 7/22 | 31,8 | 27 | 15 | 42 | 17 | 0 | 3 | 5 | 0 | 4 | 9 | 16 | 23 | 2 | 96 | 98 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 18:47 | 17 | 0/0 | 0,0 | 4/6 | 66,7 | 3/4 | 75,0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 | 19 | |
| 1 | Dylan Osetkowski | * | 21:01 | 9 | 0/0 | 0,0 | 3/7 | 42,9 | 1/3 | 33,3 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 13 | 9 |
| 2 | Olek Balcerowski | 10:26 | 2 | 2/4 | 50,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | -2 | -3 | -4 | |
| 3 | Melvin Ejim | 9:57 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 | -1 | |
| 4 | Tyler Kalinoski | * | 16:05 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/3 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | -2 | -4 |
| 6 | Kameron Taylor | 20:52 | 14 | 1/2 | 50,0 | 2/2 | 100,0 | 3/3 | 100,0 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 11 | 20 | 20 | |
| 7 | Jonathan Barreiro | * | 19:17 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/2 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 4 | 5 |
| 11 | Tyson Carter | 21:13 | 14 | 3/4 | 75,0 | 1/6 | 16,7 | 3/4 | 75,0 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -16 | 16 | 17 | |
| 14 | Nihad Djedović | 8:29 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | -3 | -3 | |
| 33 | Killian Tillie | 15:51 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/4 | 50,0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 12 | 9 | |
| 55 | Kendrick Perry | * | 24:07 | 11 | 4/4 | 100,0 | 2/6 | 33,3 | 1/2 | 50,0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 17 | 16 | 17 |
| 77 | Yankuba Sima | * | 13:55 | 4 | 0/0 | 0,0 | 2/6 | 33,3 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -12 | 5 | 3 |
| Equipo | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||
| Totales | 200:00 | 84 | 10/14 | 71,4 | 16/41 | 39,0 | 14/27 | 51,9 | 25 | 13 | 38 | 19 | 0 | 5 | 3 | 0 | 7 | 12 | 23 | 16 | -2 | 99 | 89 | ||