| Home | 
|---|
| Player | |||
|---|---|---|---|
| Minutes | 31:28 | D'Angelo Harrison | 08/02/2022 | 
| Points | 19 | Chris Dowe | 08/02/2022 | 
| Free throws mades | 5 | D'Angelo Harrison | 08/02/2022 | 
| Free throws attempts | 6 | D'Angelo Harrison | 08/02/2022 | 
| Tiros libres sin fallo | 3 | Chris Dowe | 08/02/2022 | 
| Two points mades | 5 | Chris Dowe | 08/02/2022 | 
| Two points attempts | 10 | Chris Dowe | 08/02/2022 | 
| Tiros de 2 sin fallo | 0 | ||
| Three points mades | 4 | D'Angelo Harrison | 08/02/2022 | 
| Three points attempts | 6 | D'Angelo Harrison | 08/02/2022 | 
| Tiros de 3 sin fallo | 2 | Denys Lukashov | 08/02/2022 | 
| Deffensive rebounds | 7 | D.J. Kennedy | 08/02/2022 | 
| Offensive rebounds | 2 | Chris Dowe | 08/02/2022 | 
| Total rebounds | 7 | Chris Dowe | 08/02/2022 | 
| Assits | 6 | D.J. Kennedy | 08/02/2022 | 
| Blocks | 1 | D.J. Stephens | 08/02/2022 | 
| Blocks receiveds | 1 | Denys Lukashov | 08/02/2022 | 
| Steals | 3 | D'Angelo Harrison | 08/02/2022 | 
| Turnovers | 2 | Miro Bilan | 08/02/2022 | 
| Personal fouls | 3 | D.J. Kennedy | 08/02/2022 | 
| Fouls receiveds | 5 | D'Angelo Harrison | 08/02/2022 | 
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 9 | D.J. Kennedy | 08/02/2022 | 
| Index | 22 | Chris Dowe | 08/02/2022 | 
| Away | 
|---|
| Player | |||
|---|---|---|---|
| Minutes | 0:00 | ||
| Points | 0 | ||
| Free throws mades | 0 | ||
| Free throws attempts | 0 | ||
| Tiros libres sin fallo | 0 | ||
| Two points mades | 0 | ||
| Two points attempts | 0 | ||
| Tiros de 2 sin fallo | 0 | ||
| Three points mades | 0 | ||
| Three points attempts | 0 | ||
| Tiros de 3 sin fallo | 0 | ||
| Deffensive rebounds | 0 | ||
| Offensive rebounds | 0 | ||
| Total rebounds | 0 | ||
| Assits | 0 | ||
| Blocks | 0 | ||
| Blocks receiveds | 0 | ||
| Steals | 0 | ||
| Turnovers | 0 | ||
| Personal fouls | 0 | ||
| Fouls receiveds | 0 | ||
| Dunks | 0 | ||
| Fast attacks | 0 | ||
| +/- | 0 | ||
| Index | 0 |