104 | 86
Liga Endesa - 1ª Fase. Sunday, October 2nd 1983 a las 12:00
Pabellón La Malata
Referees: José Á. Gárate y Santiago Fernández
Partial per quarter
Teams M1 M2
 
O.A.R. Ferrol 50 54
Caja Ronda 52 34
 
Partial accumulated
Teams M1 M2
 
O.A.R. Ferrol 50 104
Caja Ronda 52 86
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
O.A.R. Ferrol
Coach: Tim Shea
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Félix Barros 2:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 1 1 -1  
7 Manuel Aller 21:00 10 2/2 100,0 4/9 44,4 0/0 0,0 1 1 2 1 1 2 1 3 10  
8 Luis Álvarez * 20:00 4 0/0 0,0 2/4 50,0 0/0 0,0 1 1 2 2 0 2 1 2 7  
9 John Washington * 31:00 8 0/0 0,0 4/10 40,0 0/0 0,0 5 3 8 0 2 2 2 5 12  
11 Ernesto Delgado * 34:00 22 4/4 100,0 9/17 52,9 0/0 0,0 2 1 3 1 0 2 2 2 18  
12 Nate Davis * 36:00 34 4/4 100,0 15/28 53,6 0/0 0,0 4 4 8 1 1 3 3 4 31  
13 Miguel Á. Loureiro 17:00 10 2/2 100,0 4/8 50,0 0/0 0,0 1 1 2 0 0 2 1 2 9  
14 Arturo Corts * 19:00 10 2/2 100,0 4/7 57,1 0/0 0,0 1 1 2 0 1 1 1 2 10  
15 Fede Ramiro 20:00 6 2/2 100,0 2/3 66,7 0/0 0,0 2 1 3 1 0 3 2 3 10  
Equipo                   0 0 0           0 0 0 0   0 0
Total 200:00 104 16/16 100,0 44/86 51,2 0/0 0,0 17 13 30 6 0 5 5 0 17 14 24 20 0 106 97
Caja Ronda
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Rafa Pozo * 23:00 14 2/2 100,0 6/12 50,0 0/0 0,0 1 1 2 0 0 1 2 2 9  
9 Dan Caldwell * 40:00 24 2/2 100,0 11/19 57,9 0/0 0,0 4 3 7 1 1 2 3 3 24  
10 José Á. Martín de Fco. * 36:00 16 2/2 100,0 7/13 53,8 0/0 0,0 5 2 7 1 1 2 3 4 18  
12 Gonzalo Sagi-Vela * 40:00 13 1/2 50,0 6/10 60,0 0/0 0,0 1 1 2 2 0 2 3 3 11  
13 Roland Houston * 35:00 13 3/4 75,0 5/10 50,0 0/0 0,0 6 3 9 2 2 2 3 4 19  
14 Salva Gallar 11:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 1 1 2 2  
15 Emilio Nicolau 15:00 6 2/2 100,0 2/3 66,7 0/0 0,0 1 1 2 0 1 1 1 2 8  
Equipo                   0 0 0           0 0 0 0   0 0
Totales 200:00 86 12/14 85,7 37/67 55,2 0/0 0,0 19 11 30 7 0 5 5 0 11 16 20 24 0 91 90