Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


76 | 67
Liga Endesa - 1ª Fase. Sunday, October 16th 1983 a las 20:00
Polideportivo Municipal de Huesca
Referees: José L. García Vela y Vicente Sanchís
Partial per quarter
Teams M1 M2
 
Peñas Recreativas 42 34
Caja Ronda 26 41
 
Partial accumulated
Teams M1 M2
 
Peñas Recreativas 42 76
Caja Ronda 26 67
 
Peñas Recreativas
Coach: Arturo Ortega
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Wayne Freeman * 38:00 19 3/4 75,0 8/18 44,4 0/0 0,0 3 2 5 2 1 4 5 5  
8 James Wright * 36:00 17 3/4 75,0 7/18 38,9 0/0 0,0 6 4 10 0 2 2 3 4  
9 Fernando Sanclemente * 9:00 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 0 0 0 2  
10 Jordi Homs 6:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 1 2 1 0 2 2 2  
11 Eric Bartolomé 4:00 0 0/0 0,0 0/1 0,0 0/0 0,0 1 1 2 0 0 1 1 2  
12 Alberto Alocén 37:00 10 0/2 0,0 5/12 41,7 0/0 0,0 2 1 3 0 0 2 2 4  
13 Joan Pagés * 40:00 10 2/4 50,0 4/10 40,0 0/0 0,0 3 2 5 0 1 1 2 4  
15 Francisco Solé * 30:00 20 2/4 50,0 9/17 52,9 0/0 0,0 2 1 3 0 0 1 1 1  
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 76 10/18 55,6 33/78 42,3 0/0 0,0 18 12 30 3 0 4 3 0 13 16 24 22 0 52
Caja Ronda
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Antonio Márquez 8:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 1 2 2  
5 Rafa Pozo * 29:00 19 3/6 50,0 8/14 57,1 0/0 0,0 1 0 1 0 0 1 2 2  
9 Dan Caldwell * 38:00 16 4/5 80,0 6/12 50,0 0/0 0,0 4 3 7 1 1 2 3 3  
10 José Á. Martín de Fco. * 32:00 3 1/2 50,0 1/3 33,3 0/0 0,0 5 2 7 1 0 2 3 4  
12 Gonzalo Sagi-Vela * 37:00 16 2/2 100,0 7/13 53,8 0/0 0,0 1 1 2 2 0 2 3 3  
13 Roland Houston * 34:00 10 0/2 0,0 5/9 55,6 0/0 0,0 6 3 9 2 2 2 3 4  
14 Salva Gallar 4:00 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 1 2  
15 Emilio Nicolau 18:00 2 0/0 0,0 1/4 25,0 0/0 0,0 1 1 2 0 0 1 1 2  
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 67 11/19 57,9 28/55 50,9 0/0 0,0 18 10 28 8 0 3 4 0 11 18 22 24 0 62