Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


80 | 68
Liga Endesa - 1ª Fase. Saturday, November 12th 1983 a las 18:00
Pabellón Ciudad Jardín
Referees: Pedro Hernández y Pedro Escrigas
Partial per quarter
Teams M1 M2
 
Caja Ronda 36 44
O.A.R. Ferrol 37 31
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 36 80
O.A.R. Ferrol 37 68
 
Caja Ronda
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Antonio Márquez 6:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 1 2 1  
5 Rafa Pozo * 29:00 18 0/2 0,0 9/16 56,3 0/0 0,0 0 0 0 0 0 1 1 2  
9 Dan Caldwell * 39:00 25 7/8 87,5 9/17 52,9 0/0 0,0 4 3 7 1 1 2 3 3  
10 José Á. Martín de Fco. * 36:00 5 1/2 50,0 2/3 66,7 0/0 0,0 5 2 7 1 0 2 3 4  
12 Gonzalo Sagi-Vela * 33:00 12 0/2 0,0 6/9 66,7 0/0 0,0 1 1 2 1 0 2 3 3  
13 Roland Houston * 36:00 13 3/4 75,0 5/9 55,6 0/0 0,0 6 3 9 1 2 2 3 4  
14 Salva Gallar 9:00 7 1/1 100,0 3/5 60,0 0/0 0,0 0 0 0 0 0 0 1 2  
15 Emilio Nicolau 12:00 0 0/2 0,0 0/0 0,0 0/0 0,0 1 1 2 0 0 1 1 2  
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 80 12/21 57,1 34/59 57,6 0/0 0,0 17 10 27 5 0 3 5 0 11 17 21 25 0 74
O.A.R. Ferrol
Coach: Tim Shea
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
7 Manuel Aller 17:00 4 0/0 0,0 2/4 50,0 0/0 0,0 1 0 1 0 0 1 1 2  
8 Luis Álvarez 10:00 1 1/2 50,0 0/0 0,0 0/0 0,0 1 1 2 1 0 2 1 2  
9 John Washington * 30:00 8 0/0 0,0 4/9 44,4 0/0 0,0 5 2 7 0 2 1 1 4  
10 Ricardo P. García * 19:00 4 0/0 0,0 2/4 50,0 0/0 0,0 2 1 3 0 1 1 2 4  
11 Ernesto Delgado * 25:00 0 0/0 0,0 0/2 0,0 0/0 0,0 2 1 3 0 0 1 2 2  
12 Nate Davis * 36:00 31 5/6 83,3 13/19 68,4 0/0 0,0 4 3 7 0 1 2 2 4  
13 Miguel Á. Loureiro 16:00 2 0/0 0,0 1/3 33,3 0/0 0,0 1 0 1 0 0 1 1 2  
14 Arturo Corts 16:00 5 1/2 50,0 2/6 33,3 0/0 0,0 1 1 2 0 1 0 1 2  
15 Fede Ramiro * 31:00 13 3/4 75,0 5/10 50,0 0/0 0,0 1 1 2 1 0 2 2 3  
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 68 10/14 71,4 29/57 50,9 0/0 0,0 18 10 28 2 0 5 3 0 11 13 25 21 0 62