93 | 78
Liga Endesa - 2ª Fase. Saturday, February 4th 1984 a las 18:00
Pabellón Ciudad Jardín
Referees: Lorenzo Ortiz y Vicente Abellán
Partial per quarter
Teams M1 M2
 
Caja Ronda 40 53
Peñas Recreativas 33 45
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 40 93
Peñas Recreativas 33 78
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Caja Ronda
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Antonio Márquez 3:00 2 0/0 0,0 1/0 0,0 0/0 0,0 0 0 0 0 0 0 1 1 2  
5 Rafa Pozo 31:00 17 1/2 50,0 8/14 57,1 0/0 0,0 0 0 0 0 0 1 1 1 10  
9 Dan Caldwell * 40:00 26 8/8 100,0 9/18 50,0 0/0 0,0 3 3 6 0 1 1 2 3 23  
10 José Á. Martín de Fco. * 24:00 12 0/0 0,0 6/8 75,0 0/0 0,0 4 1 5 0 0 1 2 3 14  
12 Gonzalo Sagi-Vela * 40:00 14 4/4 100,0 5/10 50,0 0/0 0,0 1 0 1 1 0 2 3 3 10  
13 Roland Houston * 37:00 14 2/4 50,0 6/10 60,0 0/0 0,0 6 2 8 1 1 1 2 4 17  
14 Salva Gallar 14:00 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 1 1 1  
15 Emilio Nicolau * 11:00 6 0/0 0,0 3/5 60,0 0/0 0,0 1 0 1 0 0 0 1 2 4  
Equipo                   0 0 0           0 0 0 0   0 0
Total 200:00 93 15/18 83,3 39/66 59,1 0/0 0,0 15 6 21 2 0 2 3 0 6 13 18 17 0 81 77
Peñas Recreativas
Coach: Arturo Ortega
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
6 Wayne Freeman * 40:00 23 3/6 50,0 10/20 50,0 0/0 0,0 2 2 4 2 1 4 4 5 17  
8 James Wright * 40:00 26 8/12 66,7 9/20 45,0 0/0 0,0 6 4 10 0 2 2 2 4 23  
10 Jordi Homs 40:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 1 2 1 -2  
11 Eric Bartolomé * 12:00 6 2/2 100,0 2/6 33,3 0/0 0,0 0 0 0 0 0 0 0 1 2  
12 Alberto Alocén * 40:00 14 2/0 0,0 6/14 42,9 0/0 0,0 1 0 1 0 0 1 1 3 9  
13 Joan Pagés * 28:00 9 3/4 75,0 3/4 75,0 0/0 0,0 3 2 5 0 0 0 2 3 10  
Equipo                   0 0 0           0 0 0 0   0 0
Totales 200:00 78 18/24 75,0 30/65 46,2 0/0 0,0 12 8 20 2 0 3 2 0 8 11 17 18 0 59 58