95 | 88
Liga Endesa - 1ª Fase. Saturday, October 6th 1984 a las 20:00
Palau Blaugrana
Referees: Pedro Escrigas y Fco. Javier Fajardo
Partial per quarter
Teams M1 M2
 
F.C. Barcelona 44 51
Caja Ronda 46 42
 
Partial accumulated
Teams M1 M2
 
F.C. Barcelona 44 95
Caja Ronda 46 88
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
F.C. Barcelona
Coach: Antoni Serra
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Arturo Seara 14:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 1 1 2 2  
7 Nacho Solozábal * 29:00 15 2/4 50,0 5/7 71,4 1/3 33,3 2 0 2 1 0 2 2 4 12  
8 Otis Howard * 35:00 15 1/2 50,0 7/12 58,3 0/0 0,0 6 2 8 1 1 2 4 4 17  
9 Pedro Ansa * 31:00 21 3/3 100,0 9/15 60,0 0/0 0,0 1 1 2 0 0 2 2 2 17  
11 Juan Domingo de la Cruz 22:00 10 0/0 0,0 5/10 50,0 0/0 0,0 3 1 4 1 1 2 1 3 12  
14 Mike Davis * 33:00 21 5/8 62,5 8/15 53,3 0/0 0,0 7 2 9 1 1 2 3 4 21  
15 Epi * 36:00 13 2/4 50,0 4/7 57,1 1/3 33,3 3 1 4 1 0 3 3 3 11  
Equipo                   0 0 0           0 0 0 0   0 0
Total 200:00 95 13/21 61,9 38/66 57,6 2/6 33,3 23 7 30 6 0 3 5 0 14 16 22 27 0 92 92
Caja Ronda
Coach: Ignacio Pinedo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Antonio Márquez * 16:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 1 2 1 0 1 2 4 2  
8 Jaime Solsona * 15:00 6 0/0 0,0 3/6 50,0 0/0 0,0 1 0 1 0 0 0 1 1 3  
9 Dan Caldwell * 39:00 36 6/6 100,0 15/27 55,6 0/1 0,0 4 3 7 1 1 2 3 4 31  
11 José Á. Martín de Fco. 20:00 8 2/2 100,0 3/4 75,0 0/0 0,0 4 2 6 1 1 1 2 3 14  
12 Gonzalo Sagi-Vela 30:00 6 0/0 0,0 3/6 50,0 0/0 0,0 2 1 3 1 0 2 3 4 6  
13 Germán González 25:00 16 2/3 66,7 4/7 57,1 2/4 50,0 1 1 2 2 0 2 3 4 13  
14 Jeff Cross * 37:00 4 0/0 0,0 2/4 50,0 0/0 0,0 7 3 10 1 2 1 3 5 13  
15 Emilio Nicolau * 18:00 12 0/2 0,0 6/11 54,5 0/0 0,0 2 1 3 0 1 1 1 2 9  
Equipo                   0 0 0           0 0 0 0   0 0
Totales 200:00 88 10/13 76,9 36/65 55,4 2/5 40,0 22 12 34 7 0 5 3 0 10 18 27 22 0 91 83