72 | 99
Liga Endesa - 1ª Fase. Wednesday, November 21st 1984 a las 20:00
Palacio de los Deportes de Barcelona
Referees: Francisco Rodríguez y Lorenzo Escobar
Partial per quarter
Teams M1 M2
 
Español 34 38
Caja Ronda 46 53
 
Partial accumulated
Teams M1 M2
 
Español 34 72
Caja Ronda 46 99
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Español
Coach: Guifré Gol
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Herminio San Epifanio * 34:00 13 3/4 75,0 5/9 55,6 0/0 0,0 2 1 3 1 0 1 3 3 10  
5 César Galcerán 11:00 2 0/0 0,0 1/2 50,0 0/0 0,0 1 0 1 0 0 0 0 1 2  
7 Jackie Robinson * 40:00 22 5/8 62,5 7/16 43,8 1/2 50,0 5 1 6 1 0 1 3 3 14  
8 Eduardo Rafols * 8:00 11 3/4 75,0 4/8 50,0 0/0 0,0 1 1 2 0 0 1 1 2 8  
9 Toni Tramullas * 40:00 5 1/2 50,0 2/4 50,0 0/1 0,0 1 0 1 1 0 2 2 3 3  
10 Pepe Collins 20:00 2 0/0 0,0 1/2 50,0 0/0 0,0 2 1 3 0 0 1 1 3 4  
11 Ken Austin * 38:00 17 1/2 50,0 8/12 66,7 0/0 0,0 8 3 11 1 1 3 3 5 25  
14 Goyo Estrada 9:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 1 2 0 0 0 0 2 2  
Equipo                   0 0 0           0 0 0 0   0 0
Total 200:00 72 13/20 65,0 28/53 52,8 1/3 33,3 21 8 29 4 0 1 3 0 9 13 22 20 0 68 63
Caja Ronda
Coach: Ignacio Pinedo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
9 Dan Caldwell * 38:00 22 4/4 100,0 9/17 52,9 0/0 0,0 4 2 6 1 1 1 2 4 21  
11 José Á. Martín de Fco. * 21:00 6 0/0 0,0 3/5 60,0 0/0 0,0 4 2 6 0 0 1 1 3 10  
12 Gonzalo Sagi-Vela * 35:00 25 4/4 100,0 9/17 52,9 1/3 33,3 1 1 2 1 0 1 2 3 17  
13 Germán González * 40:00 15 2/4 50,0 5/9 55,6 1/2 50,0 1 0 1 1 0 2 2 4 10  
14 Jeff Cross * 36:00 12 0/2 0,0 6/12 50,0 0/0 0,0 6 2 8 0 2 1 3 4 12  
15 Emilio Nicolau 30:00 19 3/5 60,0 8/13 61,5 0/1 0,0 1 1 2 0 0 1 1 2 13  
Equipo                   0 0 0           0 0 0 0   0 0
Totales 200:00 99 13/19 68,4 40/73 54,8 2/6 33,3 17 8 25 3 0 3 1 0 7 11 20 22 0 83 84