Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


85 | 94
Liga Endesa - 1ª Fase. Saturday, November 24th 1984 a las 20:00
Pabellón Ciudad Jardín
Referees: Fco. Javier Fajardo y J. León Arencibia
Partial per quarter
Teams M1 M2
 
Caja Ronda 49 36
Fórum Valladolid 49 45
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 49 85
Fórum Valladolid 49 94
 
Caja Ronda
Coach: Ignacio Pinedo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
6 Rafa Pozo 9:00 2 0/0 0,0 1/3 33,3 0/0 0,0 1 0 1 0 0 1 1 1  
7 Quique Villalobos 22:00 13 2/2 100,0 4/8 50,0 1/2 50,0 1 0 1 1 0 1 2 3  
9 Dan Caldwell * 38:00 24 2/4 50,0 11/21 52,4 0/0 0,0 4 2 6 1 1 1 2 4  
11 José Á. Martín de Fco. 16:00 0 0/0 0,0 0/1 0,0 0/0 0,0 4 1 5 0 0 1 1 3  
12 Gonzalo Sagi-Vela * 30:00 13 2/2 100,0 4/8 50,0 1/2 50,0 1 1 2 1 0 1 2 3  
13 Germán González * 30:00 8 2/3 66,7 3/6 50,0 0/1 0,0 1 0 1 1 0 2 2 4  
14 Jeff Cross * 36:00 12 2/4 50,0 5/8 62,5 0/0 0,0 6 2 8 0 2 1 3 4  
15 Emilio Nicolau * 19:00 13 1/2 50,0 6/9 66,7 0/0 0,0 1 1 2 0 0 1 1 2  
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 85 11/17 64,7 34/64 53,1 2/5 40,0 19 7 26 4 0 3 5 0 9 14 24 17 0 62
Fórum Valladolid
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 George Singleton * 37:00 23 3/4 75,0 10/15 66,7 0/0 0,0 5 3 8 1 3 2 3 3  
8 Steve Trumbo * 38:00 11 3/5 60,0 4/5 80,0 0/0 0,0 10 4 14 0 1 1 2 3  
9 Jesús Llano * 28:00 14 2/3 66,7 6/11 54,5 0/0 0,0 2 1 3 0 0 1 1 3  
10 Quino Salvo 18:00 0 0/0 0,0 0/2 0,0 0/0 0,0 2 1 3 1 0 2 2 4  
11 Óscar Peña * 27:00 19 3/3 100,0 8/15 53,3 0/0 0,0 1 0 1 0 0 0 1 2  
12 Julio Torres 12:00 4 0/0 0,0 2/3 66,7 0/0 0,0 0 0 0 0 1 0 1 1  
14 Siço Simón * 40:00 23 4/6 66,7 5/10 50,0 3/6 50,0 1 0 1 1 0 1 1 1  
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 94 15/21 71,4 35/61 57,4 3/6 50,0 21 9 30 3 0 5 3 0 7 11 17 24 0 97