108 | 73
Liga Endesa - 1ª Fase. Saturday, October 17th 1987 a las 00:00
Polideportivo Antonio Magariños
Referees: Vicente Sanchís y Manuel Alzuria
Partial per quarter
Teams M1 M2
 
Estudiantes Todagrés 55 53
Caja Ronda 41 32
 
Partial accumulated
Teams M1 M2
 
Estudiantes Todagrés 55 108
Caja Ronda 41 73
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Estudiantes Todagrés
Coach: Paco Garrido
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Carlos Montes 30:00 19 2/3 66,7 4/6 66,7 3/4 75,0 1 0 1 3 1 5 3 0 22  
6 José Miguel Antúnez 12:00 2 2/2 100,0 0/0 0,0 0/3 0,0 1 0 1 2 0 0 0 0 2  
7 Vicente Gil 28:00 13 2/2 100,0 4/7 57,1 1/3 33,3 1 0 1 5 0 5 3 2 16  
8 Alejandro Agudo 6:00 0 0/2 0,0 0/1 0,0 0/0 0,0 1 1 2 0 0 0 2 2 -3  
9 Willy Hernangómez 12:00 8 4/4 100,0 2/5 40,0 0/0 0,0 0 1 1 0 0 0 1 2 5  
10 David Russell 34:00 27 1/1 100,0 13/15 86,7 0/1 0,0 4 3 7 0 1 1 1 1 32  
11 Javier García Coll 10:00 7 0/0 0,0 2/3 66,7 1/4 25,0 0 0 0 0 0 1 1 1 3  
12 John Pinone 32:00 20 0/1 0,0 10/13 76,9 0/0 0,0 1 3 4 2 0 1 0 2 23  
14 Pedro Rodríguez 27:00 8 0/0 0,0 4/5 80,0 0/0 0,0 5 2 7 3 0 0 0 4 17  
15 Ion Rementería 9:00 4 0/0 0,0 2/2 100,0 0/0 0,0 2 0 2 0 0 0 2 3 4  
Equipo                   0 0 0           0 0 0   0 0
Total 200:00 108 11/15 73,3 41/57 71,9 5/15 33,3 16 10 26 15 0 2 1 13 13 17 20 121 123
Caja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Anthony Teachey 33:00 20 2/4 50,0 9/16 56,3 0/1 0,0 1 3 4 0 1 2 2 2 15  
6 Juan Antonio Rosa 7:00 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 0 0 0 1 1 -1  
8 Sergi López 33:00 7 0/0 0,0 2/4 50,0 1/3 33,3 0 0 0 0 0 2 2 1 3  
9 Fernando Vidal 7:00 7 3/5 60,0 2/2 100,0 0/0 0,0 1 2 3 0 0 0 1 2 7  
10 Paco Alonso 17:00 7 0/0 0,0 2/3 66,7 1/1 100,0 0 0 0 0 0 0 3 2 3  
11 Jordi Grau 13:00 4 0/0 0,0 2/2 100,0 0/2 0,0 0 0 0 0 0 0 1 3 1  
12 Gary Plummer 40:00 10 4/4 100,0 3/7 42,9 0/1 0,0 2 0 2 0 0 1 5 3 3  
14 Miguel Ángel Abarca 16:00 2 0/0 0,0 1/4 25,0 0/1 0,0 1 0 1 1 0 0 0 2 0  
15 Rafa Vecina 34:00 14 4/4 100,0 5/6 83,3 0/0 0,0 3 3 6 1 0 0 3 4 17  
Equipo                   0 0 0           0 0 0   0 0
Totales 200:00 73 13/17 76,5 27/47 57,4 2/9 22,2 8 8 16 2 0 1 2 5 18 20 17 48 43