Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


108 | 98
Liga Endesa - 2ª Fase. Saturday, February 27th 1988 a las 00:00
Referees: J. León Arencibia y Xavier Catalán
Partial per quarter
Teams M1 M2
 
Cacaolat 58 50
Caja Ronda 46 52
 
Partial accumulated
Teams M1 M2
 
Cacaolat 58 108
Caja Ronda 46 98
 
Cacaolat
Coach: Manel Comas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Wayne Robinson 40:00 25 1/2 50,0 12/19 63,2 0/0 0,0 6 8 14 1 1 3 3 3  
8 Albert Sala 5:00 1 1/2 50,0 0/0 0,0 0/0 0,0 0 1 1 0 0 2 1 2  
9 Javier Mendiburu 25:00 24 4/5 80,0 10/15 66,7 0/0 0,0 1 2 3 0 1 1 1 4  
10 Joan 'Chichi' Creus 40:00 25 2/3 66,7 7/15 46,7 3/5 60,0 0 1 1 2 0 11 1 2  
11 Miguel Ángel Pou 17:00 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 1 2 3  
12 Matt White 20:00 6 0/0 0,0 3/4 75,0 0/0 0,0 6 1 7 1 0 0 1 5  
14 Ángel Heredero 20:00 9 1/2 50,0 4/10 40,0 0/1 0,0 2 0 2 1 0 2 3 4  
15 Juan R. Fernández 33:00 16 1/1 100,0 6/10 60,0 1/6 16,7 3 1 4 0 0 2 3 1  
Equipo                   0 0 0           0 0 0   0
Total 200:00 108 10/15 66,7 43/74 58,1 4/12 33,3 19 14 33 5 0 2 4 22 15 24 19 102
Caja Ronda
Coach: Zoran Slavnic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Adrian Branch 36:00 41 8/10 80,0 15/27 55,6 1/3 33,3 3 1 4 0 1 6 5 5  
6 Juan Antonio Rosa 18:00 3 0/0 0,0 0/0 0,0 1/2 50,0 0 0 0 0 0 1 6 2  
8 Sergi López 21:00 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 1 0 3 4 2  
11 Jordi Grau 23:00 7 0/0 0,0 2/5 40,0 1/3 33,3 1 0 1 1 0 2 1 2  
12 Gary Plummer 40:00 18 2/4 50,0 8/12 66,7 0/0 0,0 5 3 8 0 2 2 2 3  
14 Miguel Ángel Abarca 22:00 8 2/2 100,0 3/6 50,0 0/1 0,0 0 0 0 0 0 0 0 2  
15 Rafa Vecina 40:00 21 9/10 90,0 6/9 66,7 0/0 0,0 2 2 4 0 1 2 3 3  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 98 21/26 80,8 34/60 56,7 3/10 30,0 11 6 17 2 0 4 2 16 21 19 24 81