Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


87 | 95
Liga Endesa - 1ª Fase. Sunday, December 4th 1988 a las 00:00
Pabellón de Carranque
Referees: Juan José Neyro y José A. Martín Bertrán
Partial per quarter
Teams M1 M2
 
Mayoral 46 41
Caja Ronda 44 51
 
Partial accumulated
Teams M1 M2
 
Mayoral 46 87
Caja Ronda 44 95
 
Mayoral
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Mike Smith 40:00 29 8/10 80,0 9/14 64,3 1/2 50,0 3 5 8 1 1 2 2 3  
-1 Alfonso Portillo 29:00 9 0/0 0,0 0/4 0,0 3/5 60,0 0 0 0 0 0 2 0 4  
-1 Paco Aurioles 3:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 1  
-1 Jesús Peña 28:00 5 2/2 100,0 0/3 0,0 1/2 50,0 0 0 0 0 0 0 0 4  
-1 Achi Castillo 11:00 8 0/0 0,0 1/2 50,0 2/4 50,0 0 0 0 0 0 0 0 0  
-1 José Pedro García 16:00 6 0/0 0,0 3/3 100,0 0/0 0,0 4 1 5 0 0 1 0 5  
-1 Carlos Elejabeitia 12:00 2 0/0 0,0 1/2 50,0 0/0 0,0 2 0 2 0 0 0 0 4  
-1 Miguel Luna 23:00 6 0/0 0,0 3/3 100,0 0/0 0,0 1 1 2 0 0 0 1 4  
-1 Enrique Fernández 38:00 22 10/10 100,0 3/8 37,5 2/6 33,3 3 0 3 1 0 0 1 3  
Equipo                   0 0 0           0 0 0   0
Total 200:00 87 20/22 90,9 20/40 50,0 9/19 47,4 13 7 20 2 0 1 4 5 4 28 20 67
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro 40:00 16 4/6 66,7 6/7 85,7 0/0 0,0 2 0 2 2 0 2 1 3  
8 Joe Arlauckas 40:00 22 2/4 50,0 10/13 76,9 0/0 0,0 10 3 13 2 2 1 2 4  
10 Luis Blanco 40:00 3 0/0 0,0 0/2 0,0 1/1 100,0 1 0 1 0 0 0 0 4  
11 Ricky Brown 40:00 37 15/16 93,8 11/20 55,0 0/0 0,0 4 1 5 1 2 3 2 4  
13 Pepe Palacios 20:00 4 4/4 100,0 0/0 0,0 0/0 0,0 1 0 1 2 0 0 1 2  
15 Rafa Vecina 20:00 13 3/5 60,0 5/6 83,3 0/0 0,0 7 1 8 0 0 0 3 3  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 95 28/35 80,0 32/48 66,7 1/1 100,0 25 5 30 7 0 4 1 6 9 20 28 117