79 | 74
Liga Endesa - 1ª Fase. Saturday, December 10th 1988 a las 00:00
Pabellón Ciudad Jardín
Assistance: 2.200
Referees: Xavier Amorós y Manuel Alzuria
Partial per quarter
Teams M1 M2
 
Caja Ronda 39 40
Pamesa Valencia 36 38
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 39 79
Pamesa Valencia 36 74
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Fede Ramiro 40:00 5 0/0 0,0 1/2 50,0 1/2 50,0 0 0 0 6 0 3 3 1 9  
8 Joe Arlauckas 40:00 25 3/4 75,0 11/15 73,3 0/0 0,0 5 2 7 1 2 2 2 2 30  
10 Luis Blanco 40:00 14 0/0 0,0 4/5 80,0 2/5 40,0 1 0 1 2 0 7 1 0 19  
11 Ricky Brown 40:00 25 7/11 63,6 9/18 50,0 0/1 0,0 5 2 7 3 1 1 3 1 20  
13 Pepe Palacios 18:00 6 2/4 50,0 2/4 50,0 0/0 0,0 3 1 4 1 0 0 0 1 7  
15 Rafa Vecina 22:00 4 2/2 100,0 1/3 33,3 0/0 0,0 1 0 1 1 0 2 3 4 3  
Equipo                   0 0 0           0 0 0   0 0
Total 200:00 79 14/21 66,7 28/47 59,6 3/8 37,5 15 5 20 14 0 3 5 15 12 9 17 88 91
Pamesa Valencia
Coach: Antoni Serra
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
-1 Miguel Ángel Pou 24:00 8 2/4 50,0 3/7 42,9 0/0 0,0 2 1 3 0 0 0 2 3 3  
-1 Manuel Bosch 20:00 6 0/0 0,0 0/0 0,0 2/3 66,7 0 0 0 1 0 3 1 0 8  
-1 Eduardo Clavero 40:00 18 0/0 0,0 3/6 50,0 4/9 44,4 2 0 2 0 1 5 4 4 14  
-1 Joe Cooper 40:00 10 0/0 0,0 5/7 71,4 0/0 0,0 5 0 5 0 2 2 4 4 13  
-1 Sergio Coterón 7:00 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 0 0 0 0 -2  
-1 Brad Branson 40:00 23 5/5 100,0 9/14 64,3 0/1 0,0 6 3 9 1 2 2 0 3 31  
-1 Roberto Íñiguez 29:00 9 0/0 0,0 0/1 0,0 3/7 42,9 0 0 0 1 0 1 2 3 4  
Equipo                   0 0 0           0 0 0   0 0
Totales 200:00 74 7/9 77,8 20/37 54,1 9/20 45,0 15 4 19 3 0 5 3 13 13 17 9 71 60