Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


76 | 75
Liga Endesa - 2ª Fase. Sunday, March 19th 1989 a las 00:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Antonio Gallo y Felipe Llamazares
Partial per quarter
Teams M1 M2
 
Caja Ronda 45 31
Clesa Ferrol 31 44
 
Partial accumulated
Teams M1 M2
 
Caja Ronda 45 76
Clesa Ferrol 31 75
 
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF PR +/- IND
4 Fede Ramiro 40:00 7 2/2 100,0 1/6 16,7 1/3 33,3 4 1 5 5 0 1 1 4  
5 Jordi Grau 24:00 8 0/0 0,0 1/4 25,0 2/4 50,0 1 0 1 1 0 0 0 2  
8 Joe Arlauckas 40:00 31 7/8 87,5 12/17 70,6 0/0 0,0 7 1 8 0 2 1 4 1  
10 Luis Blanco 37:00 9 3/4 75,0 0/2 0,0 2/4 50,0 2 0 2 1 0 1 1 2  
11 Ricky Brown 29:00 12 2/5 40,0 5/7 71,4 0/0 0,0 5 2 7 0 0 1 5 4  
13 Pepe Palacios 2:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 2  
15 Rafa Vecina 28:00 9 3/5 60,0 3/6 50,0 0/0 0,0 3 1 4 0 0 0 0 4  
Equipo                   0 0 0           0 0 0   0
Total 200:00 76 17/24 70,8 22/42 52,4 5/11 45,5 22 5 27 7 0 2 3 4 11 19 16 66
Clesa Ferrol
Coach: Javier Casero
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF PR +/- IND
-1 Miguel Á. Loureiro 8:00 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 2  
-1 Manuel Aller 40:00 6 2/3 66,7 2/3 66,7 0/2 0,0 3 0 3 2 0 2 2 2  
-1 Mike Schlegel 40:00 25 2/2 100,0 10/14 71,4 1/7 14,3 12 1 13 0 1 1 0 3  
-1 Alberto Abalde 14:00 0 0/0 0,0 0/0 0,0 0/0 0,0 2 0 2 0 0 0 1 0  
-1 Miguel Juane 31:00 5 1/2 50,0 2/9 22,2 0/2 0,0 2 2 4 0 0 0 3 2  
-1 Anicet Lavodrama 40:00 29 11/12 91,7 9/16 56,3 0/0 0,0 4 5 9 3 2 2 1 3  
-1 Ricardo Aldrey 27:00 10 0/1 0,0 2/3 66,7 2/3 66,7 2 1 3 2 0 1 3 4  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 75 16/20 80,0 25/45 55,6 3/15 20,0 25 9 34 7 0 3 2 6 10 16 19 80