Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


90 | 86
Liga Endesa - 2ª Fase. Sunday, April 16th 1989 a las 00:00
Pavelló Club Joventut Badalona
Referees: Ángel Miguel Recuenco y Santiago Fernández
Partial per quarter
Teams M1 M2 P1
 
Ram Joventut 40 39 11
Caja Ronda 38 41 7
 
Partial accumulated
Teams M1 M2 P1
 
Ram Joventut 40 79 90
Caja Ronda 38 79 86
 
Ram Joventut
Coach: Alfred Julbe
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Rafa Jofresa 21:00 6 2/2 100,0 2/3 66,7 0/2 0,0 1 0 1 0 0 1 2 5  
-1 José María Margall 33:00 15 0/0 0,0 0/3 0,0 5/6 83,3 4 1 5 2 0 1 3 3  
-1 Jordi Villacampa 41:00 26 5/5 100,0 9/19 47,4 1/6 16,7 0 1 1 1 1 1 0 3  
-1 José Antonio Montero 40:00 19 7/7 100,0 3/6 50,0 2/4 50,0 4 0 4 3 1 4 3 3  
-1 Juan Antonio Morales 11:00 2 0/0 0,0 1/4 25,0 0/0 0,0 1 2 3 0 0 0 1 2  
-1 Earl Jones 34:00 9 1/1 100,0 4/6 66,7 0/0 0,0 8 1 9 1 1 2 1 4  
-1 Reggie Johnson 45:00 13 3/4 75,0 5/12 41,7 0/0 0,0 6 2 8 0 0 2 0 4  
Equipo                   0 0 0           0 0 0   0
Total 225:00 90 18/19 94,7 24/53 45,3 8/18 44,4 24 7 31 7 0 3 2 11 10 24 21 87
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro 44:00 4 2/2 100,0 1/3 33,3 0/3 0,0 5 0 5 2 0 2 0 5  
5 Jordi Grau 1:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 2 1 0  
8 Joe Arlauckas 39:00 19 3/6 50,0 8/15 53,3 0/0 0,0 3 5 8 1 0 3 2 3  
10 Luis Blanco 45:00 17 0/1 0,0 1/2 50,0 5/6 83,3 4 0 4 1 0 1 3 4  
11 Ricky Brown 45:00 32 10/12 83,3 11/21 52,4 0/0 0,0 5 1 6 1 2 1 2 1  
13 Pepe Palacios 16:00 6 0/0 0,0 3/4 75,0 0/0 0,0 2 0 2 0 0 1 1 4  
15 Rafa Vecina 35:00 8 2/2 100,0 3/7 42,9 0/0 0,0 1 1 2 1 0 3 2 4  
Equipo                   0 0 0           0 0 0   0
Totales 225:00 86 17/23 73,9 27/52 51,9 5/9 55,6 21 7 28 6 0 2 3 13 11 21 24 89