Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


71 | 68
Liga Endesa - 2ª Fase. Tuesday, April 25th 1989 a las 00:00
Referees: Fco. Javier Fajardo y José A. Martín Bertrán
Partial per quarter
Teams M1 M2
 
Cacaolat 35 36
Caja Ronda 33 35
 
Partial accumulated
Teams M1 M2
 
Cacaolat 35 71
Caja Ronda 33 68
 
Cacaolat
Coach: Manel Comas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
-1 Joan 'Chichi' Creus 40:00 20 0/0 0,0 4/8 50,0 4/7 57,1 4 0 4 6 0 2 0 1  
-1 Javier Mendiburu 34:00 6 0/0 0,0 3/6 50,0 0/2 0,0 4 1 5 2 1 1 0 4  
-1 Mike Phillips 35:00 10 2/2 100,0 4/6 66,7 0/0 0,0 5 1 6 0 3 2 0 4  
-1 Ángel Heredero 27:00 6 4/4 100,0 1/6 16,7 0/2 0,0 1 3 4 4 0 3 0 2  
-1 Julián Ortiz 14:00 4 0/0 0,0 2/2 100,0 0/0 0,0 3 1 4 0 0 0 0 5  
-1 Tom Sheehey 40:00 23 1/2 50,0 11/17 64,7 0/3 0,0 3 6 9 0 1 1 0 3  
-1 José María Lluch 5:00 2 0/0 0,0 1/2 50,0 0/0 0,0 0 0 0 0 0 0 0 1  
-1 Josep Blanch 5:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0  
Equipo                   0 0 0           0 0 0   0
Total 200:00 71 7/8 87,5 26/47 55,3 4/14 28,6 20 12 32 12 0 5 3 9 0 20 13 87
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Jordi Grau 40:00 13 4/5 80,0 3/5 60,0 1/4 25,0 2 0 2 0 0 3 0 0  
8 Joe Arlauckas 40:00 18 2/3 66,7 8/14 57,1 0/3 0,0 5 2 7 0 2 0 0 3  
10 Luis Blanco 40:00 3 0/0 0,0 0/1 0,0 1/2 50,0 3 0 3 0 0 0 0 2  
11 Ricky Brown 38:00 22 4/4 100,0 9/17 52,9 0/0 0,0 4 3 7 0 0 1 0 1  
13 Pepe Palacios 2:00 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 3  
15 Rafa Vecina 40:00 11 3/6 50,0 4/10 40,0 0/1 0,0 4 4 8 0 1 0 0 4  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 68 14/20 70,0 24/47 51,1 2/10 20,0 18 9 27 0 0 3 5 4 0 13 20 67