Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


96 | 88
Liga Endesa - 1ª Fase. Saturday, November 11th 1989 a las 00:00
Assistance: 3.500
Referees: Fco. Javier Fajardo y Lorenzo Escobar
Partial per quarter
Teams M1 M2 P1
 
IFA Granollers 52 32 12
Caja Ronda 58 26 4
 
Partial accumulated
Teams M1 M2 P1
 
IFA Granollers 52 84 96
Caja Ronda 58 84 88
 
IFA Granollers
Coach: Manel Comas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Santi Abad * 14:00 4 0/0 0,0 2/3 66,7 0/1 0,0 1 0 1 1 0 0 1 3  
7 Claude Riley * 42:00 19 1/1 100,0 9/21 42,9 0/0 0,0 11 3 14 1 0 1 1 4  
8 Ferrán Heras 1:00 3 0/0 0,0 0/0 0,0 1/1 100,0 0 0 0 0 0 0 0 0  
9 Javier Mendiburu 30:00 19 0/0 0,0 8/9 88,9 1/2 50,0 5 1 6 2 0 0 2 4  
10 Joan 'Chichi' Creus * 45:00 15 2/2 100,0 2/6 33,3 3/8 37,5 2 0 2 9 0 1 2 2  
11 Óscar Cervantes 10:00 0 0/0 0,0 0/1 0,0 0/3 0,0 0 1 1 2 0 1 0 0  
12 Manel Bosch * 36:00 25 6/11 54,5 5/7 71,4 3/4 75,0 3 1 4 3 0 2 2 1  
14 Mike Davis * 31:00 7 1/4 25,0 3/5 60,0 0/0 0,0 5 1 6 2 0 1 3 5  
15 Julián Ortiz 16:00 4 0/0 0,0 2/5 40,0 0/0 0,0 1 4 5 0 1 0 1 3  
Equipo                   0 0 0           0 0 0   0
Total 225:00 96 10/18 55,6 31/57 54,4 8/19 42,1 28 11 39 20 0 1 1 6 12 22 18 100
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 45:00 8 0/0 0,0 1/3 33,3 2/3 66,7 2 0 2 7 0 3 2 4  
5 Jordi Grau 14:00 3 0/0 0,0 0/2 0,0 1/1 100,0 0 0 0 0 0 1 0 5  
8 Joe Arlauckas * 45:00 21 1/3 33,3 10/20 50,0 0/1 0,0 8 1 9 5 0 0 0 0  
11 Ricky Brown * 36:00 32 8/10 80,0 12/18 66,7 0/0 0,0 7 3 10 1 0 0 1 4  
13 Pepe Palacios * 43:00 7 0/5 0,0 2/2 100,0 1/2 50,0 1 0 1 3 0 2 3 3  
15 Rafa Vecina * 42:00 17 1/1 100,0 8/16 50,0 0/0 0,0 4 1 5 0 1 2 1 2  
Equipo                   0 0 0           0 0 0   0
Totales 225:00 88 10/19 52,6 33/61 54,1 4/7 57,1 22 5 27 16 0 1 1 8 7 18 22 96