88 | 91
Liga Endesa - 1ª Fase. Wednesday, January 3rd 1990 a las 00:00
Pabellón Ciudad Jardín
Assistance: 2.800
Referees: Vicente Sanchís y Juan C. Arteaga
Partial per quarter
Teams M1 M2 P1 P2
 
Caja Ronda 45 33 4 6
CAI Zaragoza 32 46 4 9
 
Partial accumulated
Teams M1 M2 P1 P2
 
Caja Ronda 45 78 82 88
CAI Zaragoza 32 78 82 91
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Fede Ramiro 50:00 5 2/2 100,0 0/3 0,0 1/5 20,0 2 0 2 3 0 0 1 4 2  
6 Luis Blanco 39:00 9 0/1 0,0 3/6 50,0 1/3 33,3 2 0 2 1 0 0 0 3 6  
8 Joe Arlauckas 50:00 28 6/8 75,0 11/20 55,0 0/0 0,0 6 4 10 1 3 0 3 3 28  
11 Ricky Brown 43:00 27 7/8 87,5 10/21 47,6 0/0 0,0 7 4 11 5 2 4 4 4 33  
13 Pepe Palacios 18:00 7 2/2 100,0 1/2 50,0 1/2 50,0 2 0 2 0 0 1 1 5 7  
15 Rafa Vecina 50:00 12 2/2 100,0 5/9 55,6 0/1 0,0 4 2 6 0 1 1 4 2 11  
Equipo                   0 0 0           0 0 0   0 0
Total 250:00 88 19/23 82,6 30/61 49,2 3/11 27,3 23 10 33 10 0 6 6 6 13 21 21 87 81
CAI Zaragoza
Coach: Moncho Monsalve
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Dani Álvarez 14:00 0 0/0 0,0 0/2 0,0 0/1 0,0 0 0 0 2 0 2 1 2 0  
6 Fernando Arcega 29:00 18 5/6 83,3 5/9 55,6 1/2 50,0 2 2 4 0 0 0 4 3 12  
7 Joaquín Ruiz Lorente 46:00 11 1/1 100,0 5/9 55,6 0/2 0,0 2 0 2 2 0 2 4 2 7  
8 Quique Andreu 38:00 10 4/4 100,0 3/8 37,5 0/0 0,0 7 3 10 1 1 1 5 2 13  
9 Mark Davis 46:00 19 1/2 50,0 6/10 60,0 2/4 50,0 2 1 3 0 0 3 5 3 13  
12 Alexander Belostenny 38:00 13 1/1 100,0 6/10 60,0 0/1 0,0 8 4 12 0 4 2 2 4 24  
13 Fco. Javier Zapata 32:00 20 5/5 100,0 6/9 66,7 1/1 100,0 1 2 3 1 1 3 1 1 24  
14 J. Miguel Hernández 4:00 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 0 0 0 2 -2  
15 Fran Murcia 3:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 2 0  
Equipo                   0 0 0           0 0 0   0 0
Totales 250:00 91 17/19 89,5 31/59 52,5 4/11 36,4 22 12 34 6 0 6 6 13 22 21 21 91 85