73 | 84
Liga Endesa - 1ª Fase. Saturday, January 27th 1990 a las 00:00
Assistance: 2.000
Referees: J. León Arencibia y Ángel Miguel Recuenco
Partial per quarter
Teams M1 M2
 
Clesa Ferrol 42 31
Caja Ronda 49 35
 
Partial accumulated
Teams M1 M2
 
Clesa Ferrol 42 73
Caja Ronda 49 84
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Clesa Ferrol
Coach: Miguel Villar
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
6 Alberto Abalde * 30:00 7 0/0 0,0 2/9 22,2 1/2 50,0 0 0 0 0 0 1 2 3 -2  
7 Manuel Aller 25:00 6 4/6 66,7 1/4 25,0 0/3 0,0 0 0 0 3 0 1 2 3 0  
8 Raúl López 10:00 2 0/0 0,0 1/3 33,3 0/1 0,0 2 0 2 2 0 0 0 0 3  
10 Mike Gibson * 40:00 23 5/6 83,3 6/11 54,5 2/7 28,6 13 11 24 1 2 0 1 4 38  
11 Anicet Lavodrama * 40:00 11 2/4 50,0 3/5 60,0 1/2 50,0 1 3 4 1 2 0 1 1 12  
12 Ricardo Aldrey * 40:00 14 3/4 75,0 1/7 14,3 3/5 60,0 2 0 2 6 0 2 1 2 14  
13 Miguel Á. Loureiro * 15:00 10 2/2 100,0 1/3 33,3 2/5 40,0 2 0 2 1 0 0 1 3 7  
Equipo                   0 0 0           0 0 0   0 0
Total 200:00 73 16/22 72,7 15/42 35,7 9/25 36,0 20 14 34 14 0 4 0 4 8 16 15 72 71
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Fede Ramiro * 40:00 7 1/2 50,0 3/4 75,0 0/1 0,0 3 0 3 14 0 1 1 1 21  
5 Jordi Grau 11:00 3 0/0 0,0 0/1 0,0 1/1 100,0 0 0 0 0 0 0 1 1 1  
6 Luis Blanco 10:00 0 0/0 0,0 0/2 0,0 0/2 0,0 2 0 2 2 0 0 0 0 0  
7 Antonio Benítez * 30:00 10 0/0 0,0 5/6 83,3 0/0 0,0 3 0 3 3 0 0 2 3 13  
8 Joe Arlauckas * 40:00 32 6/6 100,0 13/21 61,9 0/0 0,0 9 0 9 1 0 2 0 2 36  
11 Ricky Brown * 33:00 16 4/4 100,0 6/18 33,3 0/0 0,0 5 1 6 4 0 1 1 4 14  
15 Rafa Vecina * 36:00 16 2/2 100,0 7/11 63,6 0/0 0,0 5 2 7 2 0 0 1 4 20  
Equipo                   0 0 0           0 0 0   0 0
Totales 200:00 84 13/14 92,9 34/63 54,0 1/4 25,0 27 3 30 26 0 0 4 4 6 15 16 105 102