78 | 67
Liga Endesa - Week 5. Wednesday, October 10th 1990 a las 21:00
Pabellón Polideportivo Pisuerga
Assistance: 4.000
Referees: Manuel Alzuria y Fernando Pizarro
Partial per quarter
Teams M1 M2
 
Fórum Valladolid 38 40
Caja Ronda 30 37
 
Partial accumulated
Teams M1 M2
 
Fórum Valladolid 38 78
Caja Ronda 30 67
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Fórum Valladolid
Coach: Javier Casero
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Miguel Ángel Reyes * 35:54 13 1/1 100,0 6/10 60,0 0/0 0,0 1 1 2 3 0 0 2 1 2 3 15  
5 Lalo García * 29:45 18 3/4 75,0 6/6 100,0 1/2 50,0 3 0 3 3 0 1 2 2 3 3 22  
6 Luis Miguel Infante 0:36 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 0 0  
8 Jesús Conde 0:33 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0  
9 Álex Bento * 36:47 15 3/4 75,0 6/9 66,7 0/1 0,0 2 1 3 4 0 0 1 1 3 4 17  
10 Miguel Juane 19:20 2 0/0 0,0 1/2 50,0 0/2 0,0 0 0 0 1 0 1 1 0 3 0 1  
11 Arvydas Sabonis 12:56 9 3/3 100,0 3/6 50,0 0/1 0,0 4 0 4 1 0 0 2 3 3 2 9  
12 Rafa Vega 0:04 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 -1  
13 Silvano Bustos * 28:19 6 0/0 0,0 3/7 42,9 0/0 0,0 6 1 7 0 0 1 1 3 3 1 7  
15 Valeri Tikhonenko * 35:46 15 3/3 100,0 6/10 60,0 0/4 0,0 4 0 4 1 0 1 0 1 1 4 11  
Equipo                   0 0 0           0 0 0   0 0
Total 200:00 78 13/15 86,7 31/51 60,8 1/10 10,0 20 3 23 13 0 0 1 4 9 11 19 17 81 78
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Fede Ramiro * 37:03 16 3/4 75,0 5/8 62,5 1/2 50,0 1 0 1 3 0 0 1 5 5 4 11  
6 Luis Blanco * 24:59 2 2/2 100,0 0/0 0,0 0/1 0,0 2 0 2 0 0 0 1 0 1 2 4  
8 Mark Iavaroni * 40:00 25 5/7 71,4 10/20 50,0 0/1 0,0 8 6 14 0 1 2 0 3 2 6 24  
9 Hubert Henderson * 40:00 9 1/3 33,3 4/8 50,0 0/0 0,0 3 2 5 1 0 0 1 4 2 4 6  
10 Gaby Campos * 23:17 2 0/0 0,0 1/4 25,0 0/0 0,0 5 1 6 0 0 0 1 2 4 2 4  
11 Jordi Grau 23:56 10 0/0 0,0 5/5 100,0 0/3 0,0 0 0 0 2 0 0 1 2 1 0 8  
13 Pepe Palacios 3:34 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 1 1 0 1  
14 José Torrubia 7:11 1 1/2 50,0 0/0 0,0 0/0 0,0 0 1 1 0 0 0 0 0 1 1 1  
Equipo                   0 0 0           0 0 0   0 0
Totales 200:00 67 12/18 66,7 26/46 56,5 1/7 14,3 19 10 29 6 0 1 0 2 5 17 17 19 59 61