Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


80 | 90
Liga Endesa - Week 7. Wednesday, October 17th 1990 a las 20:15
Pabellón Municipal de Deportes "La Casilla"
Assistance: 2.300
Referees: Antonio Gallo y Felipe Llamazares
Partial per quarter
Teams M1 M2
 
Cajabilbao 32 48
Caja Ronda 40 50
 
Partial accumulated
Teams M1 M2
 
Cajabilbao 32 80
Caja Ronda 40 90
 
Cajabilbao
Coach: Jesús Codina
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Mark Simpson * 40:00 21 2/2 100,0 5/7 71,4 3/9 33,3 9 1 10 4 1 0 1 2 2 5  
5 Iñaki Zubizarreta 7:03 0 0/0 0,0 0/2 0,0 0/0 0,0 0 1 1 0 0 0 1 1 2 0  
7 José Antonio Alonso * 25:30 4 0/1 0,0 2/3 66,7 0/4 0,0 2 0 2 3 0 0 1 0 4 2  
9 Aitor Zárate 26:58 9 0/0 0,0 0/3 0,0 3/5 60,0 1 0 1 3 0 0 4 0 0 1  
11 Román Carbajo 29:20 19 5/7 71,4 7/13 53,8 0/0 0,0 3 1 4 0 0 0 1 0 4 7  
12 Koldo Mauraza * 33:37 19 1/2 50,0 9/16 56,3 0/0 0,0 3 2 5 1 0 0 2 3 3 2  
13 Evaristo Blázquez * 10:40 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 1 3 4 0  
14 Kevin Holmes * 23:17 8 0/0 0,0 4/5 80,0 0/0 0,0 1 0 1 0 0 1 1 3 4 1  
15 Fausto Orio 3:35 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 1 0 0 1 0 0  
Equipo                   0 0 0           3 1 0   2
Total 200:00 80 8/12 66,7 27/49 55,1 6/18 33,3 19 5 24 12 0 2 5 1 15 14 23 17 70
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 40:00 15 7/8 87,5 4/5 80,0 0/3 0,0 2 0 2 2 0 0 2 4 3 5  
6 Luis Blanco * 40:00 23 1/2 50,0 2/3 66,7 6/8 75,0 4 0 4 2 0 0 4 2 3 2  
8 Mark Iavaroni * 36:05 21 2/2 100,0 8/13 61,5 1/1 100,0 4 1 5 2 0 0 0 3 3 4  
9 Hubert Henderson * 40:00 19 3/4 75,0 8/14 57,1 0/1 0,0 7 1 8 3 4 4 4 3 5 5  
10 Gaby Campos * 31:17 8 2/2 100,0 3/5 60,0 0/0 0,0 2 1 3 0 1 0 0 1 1 5  
11 Jordi Grau 12:38 4 2/3 66,7 1/2 50,0 0/0 0,0 1 0 1 1 0 0 0 1 2 2  
Equipo                   0 0 0           1 0 0   1
Totales 200:00 90 17/21 81,0 26/42 61,9 7/13 53,8 20 3 23 10 0 5 2 4 11 14 17 23 103