Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


60 | 67
Liga Endesa - Week 12. Friday, November 9th 1990 a las 20:30
Fernando Buesa Arena
Assistance: 3.500
Referees: Antonio Ballesteros y Fco. José de la Maza
Partial per quarter
Teams M1 M2
 
Taugrés 33 27
Caja Ronda 34 33
 
Partial accumulated
Teams M1 M2
 
Taugrés 33 60
Caja Ronda 34 67
 
Taugrés
Coach: Herb Brown
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Scott Roth * 36:22 7 0/0 0,0 2/5 40,0 1/7 14,3 2 1 3 4 0 0 0 2 5 3  
5 Ramón Rivas * 21:57 7 1/1 100,0 3/4 75,0 0/0 0,0 4 2 6 1 0 2 0 3 5 4  
6 Chicho Sibilio * 36:39 11 0/0 0,0 1/5 20,0 3/11 27,3 3 2 5 0 0 0 2 2 3 0  
7 Pablo Laso * 34:13 7 0/0 0,0 2/5 40,0 1/2 50,0 2 0 2 6 0 0 0 0 5 1  
8 Francisco Velasco 2:51 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0  
10 Joe Arlauckas * 40:00 18 0/0 0,0 9/18 50,0 0/1 0,0 7 5 12 1 0 1 1 1 1 4  
11 Juan Manuel Miñana 5:23 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 2 0  
13 David Sala 0:11 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0  
15 Alberto Ortega 22:24 10 0/0 0,0 2/4 50,0 2/3 66,7 2 0 2 0 0 0 1 1 4 0  
Equipo                   0 0 0           0 0 1   -1
Total 200:00 60 1/1 100,0 19/41 46,3 7/24 29,2 21 10 31 12 0 0 1 3 4 9 26 12 44
Caja Ronda
Coach: Mario Pesquera
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Fede Ramiro * 40:00 10 5/7 71,4 1/3 33,3 1/5 20,0 3 0 3 3 0 0 0 0 2 1  
6 Luis Blanco * 40:00 8 2/5 40,0 0/3 0,0 2/4 50,0 3 0 3 2 0 0 1 2 2 3  
8 Mark Iavaroni * 40:00 19 3/4 75,0 8/17 47,1 0/0 0,0 3 4 7 4 0 0 2 6 3 8  
9 Hubert Henderson * 40:00 21 7/10 70,0 7/12 58,3 0/1 0,0 5 3 8 0 1 1 0 2 1 7  
10 Gaby Campos * 39:12 9 1/2 50,0 4/7 57,1 0/0 0,0 5 1 6 1 0 0 2 0 4 4  
12 Antonio Benítez 0:48 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0  
Equipo                   0 0 0           0 0 0   0
Totales 200:00 67 18/28 64,3 20/42 47,6 3/10 30,0 19 8 27 10 0 1 0 1 5 10 12 26 75