66 | 78
Liga Endesa - Week 25. Saturday, January 19th 1991 a las 20:15
Pabellón La Malata
Assistance: 1.000
Referees: Eduardo J. de Sancha y Antonio Ballesteros
Partial per quarter
Teams M1 M2
 
O.A.R. Ferrol 38 28
Caja Ronda 29 49
 
Partial accumulated
Teams M1 M2
 
O.A.R. Ferrol 38 66
Caja Ronda 29 78
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
O.A.R. Ferrol
Coach: Miguel Villar
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Miguel Piñeiro 17:07 4 2/2 100,0 1/2 50,0 0/2 0,0 2 0 2 0 0 0 1 1 2 1 3  
6 Alberto Abalde * 26:33 4 0/0 0,0 2/4 50,0 0/0 0,0 1 0 1 2 0 0 2 2 3 1 5  
7 Manuel Aller * 29:03 2 0/0 0,0 1/3 33,3 0/3 0,0 2 1 3 4 0 0 1 1 4 2 4  
8 Bob McCann * 32:50 18 0/0 0,0 9/11 81,8 0/1 0,0 8 2 10 1 0 2 1 4 4 0 23  
11 Anicet Lavodrama * 40:00 26 4/5 80,0 11/17 64,7 0/0 0,0 5 6 11 2 3 4 1 3 2 10 33  
12 Ricardo Aldrey * 31:59 7 0/1 0,0 2/8 25,0 1/4 25,0 0 0 0 9 0 0 3 3 5 1 6  
13 Miguel Á. Loureiro 15:18 5 0/0 0,0 1/3 33,3 1/4 25,0 0 0 0 1 0 0 0 0 3 1 1  
15 Valentín Ruano 7:10 0 0/0 0,0 0/1 0,0 0/1 0,0 2 1 3 0 0 0 1 1 1 1 1  
Equipo                   0 0 0           6 1 0   5 5
Total 200:00 66 6/8 75,0 27/49 55,1 2/15 13,3 20 10 30 19 0 3 1 6 16 16 24 17 81 73
Caja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Fede Ramiro * 40:00 5 3/5 60,0 1/3 33,3 0/2 0,0 1 1 2 15 0 0 4 0 4 5 20  
5 Mike Smith 24:24 19 6/9 66,7 5/11 45,5 1/1 100,0 6 3 9 0 0 2 1 3 2 8 17  
6 Luis Blanco 10:39 4 4/5 80,0 0/1 0,0 0/1 0,0 2 0 2 1 0 0 0 0 1 3 4  
8 Mark Iavaroni * 28:16 12 2/2 100,0 5/10 50,0 0/0 0,0 2 3 5 2 1 0 0 0 1 1 15  
10 Gaby Campos 14:51 4 0/0 0,0 2/3 66,7 0/0 0,0 1 1 2 2 0 0 0 2 2 0 5  
11 Jordi Grau * 29:21 13 0/0 0,0 5/6 83,3 1/5 20,0 2 0 2 0 0 0 0 5 2 0 5  
13 Pepe Palacios * 15:36 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 0 0 0 2 2 3 1 0  
15 Rafa Vecina * 36:53 19 3/6 50,0 8/12 66,7 0/1 0,0 10 1 11 2 0 1 2 4 2 6 22  
Equipo                   1 1 2           7 0 0   9 9
Totales 200:00 78 18/27 66,7 27/49 55,1 2/10 20,0 25 10 35 22 0 1 3 3 16 16 17 24 97 101