Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


73 | 90
Liga Endesa - Week 4. Saturday, September 28th 1991 a las 20:00
Polideportivo Municipal Collado Villalba
Assistance: 1.500
Referees: Fco. Javier Fajardo y Jesús Ferreiro
Partial per quarter
Teams M1 M2
 
Collado Villalba 32 41
Unicaja Ronda 47 43
 
Partial accumulated
Teams M1 M2
 
Collado Villalba 32 73
Unicaja Ronda 47 90
 
Collado Villalba
Coach: Pablo Casado
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Henry Turner * 28:28 9 5/7 71,4 2/8 25,0 0/1 0,0 2 0 2 4 1 2 0 2 3 1 9 12
5 Luis Barroso * 18:29 4 0/0 0,0 2/4 50,0 0/3 0,0 1 0 1 0 0 0 0 0 2 4 1 -5
6 Andrés Valdivieso * 34:40 6 0/0 0,0 3/6 50,0 0/4 0,0 3 1 4 0 0 1 0 2 0 5 0 -1
8 Carlos Gil * 20:00 9 2/2 100,0 2/3 66,7 1/3 33,3 3 1 4 2 0 0 0 3 2 2 1 12
9 Antón Soler * 15:02 7 1/1 100,0 3/8 37,5 0/0 0,0 3 4 7 0 0 1 0 1 2 2 2 7
10 David Brabender 10:24 5 0/0 0,0 1/1 100,0 1/1 100,0 2 0 2 2 0 0 0 0 1 2 0 6
11 Javier García Coll 24:40 8 3/4 75,0 1/2 50,0 1/4 25,0 1 0 1 3 0 0 0 1 4 3 2 3
12 José Antonio Pérez 8:23 9 0/0 0,0 3/3 100,0 1/2 50,0 0 0 0 4 0 0 0 2 1 2 0 11
13 Steven Wright 14:28 7 1/2 50,0 3/5 60,0 0/0 0,0 1 2 3 0 0 0 0 0 0 0 3 10
14 Juan A. del Barrio 9:36 5 0/0 0,0 1/1 100,0 1/3 33,3 1 1 2 0 0 0 0 3 0 4 1 5
15 Ion Rementería 15:50 4 0/0 0,0 2/2 100,0 0/0 0,0 0 0 0 1 0 0 0 0 2 3 1 1
Equipo                   0 0 0           0 0 0 0   0
Total 200:00 73 12/16 75,0 23/43 53,5 5/21 23,8 17 9 26 16 0 1 4 0 14 17 28 20 61
Unicaja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Álvaro Teherán * 36:41 15 5/7 71,4 5/8 62,5 0/0 0,0 8 4 12 1 3 0 0 1 6 3 5 23
5 José María Mur 3:19 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 1 0 0 0 1
6 Antonio Medianero * 29:20 26 7/8 87,5 5/7 71,4 3/5 60,0 1 0 1 3 0 1 0 2 1 4 6 27
8 Gaby Ruiz 28:45 24 2/5 40,0 8/11 72,7 2/2 100,0 1 3 4 0 0 0 0 0 3 1 5 23
10 Gaby Campos 9:42 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 0 1 0 0 0 0 1 0 -2
11 Jordi Grau 10:20 2 2/2 100,0 0/1 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 1 1
12 Antonio Benítez * 12:16 4 0/0 0,0 2/2 100,0 0/0 0,0 0 0 0 0 0 0 0 2 0 4 0 2
13 Dani Romero 4:18 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 2 0 -3
14 Joaquín Ruiz Lorente * 35:01 7 5/7 71,4 1/2 50,0 0/2 0,0 5 0 5 2 0 1 0 1 4 2 7 10
15 Rafa Vecina * 30:18 12 4/4 100,0 4/8 50,0 0/0 0,0 7 1 8 1 0 0 0 2 4 3 4 16
Equipo                   0 0 0           0 0 0 0   0
Totales 200:00 90 25/33 75,8 25/41 61,0 5/11 45,5 22 8 30 7 0 4 2 0 9 18 20 28 98