Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


71 | 72
Liga Endesa - Week 14. Thursday, November 21st 1991 a las 20:30
Pabellón La Malata
Assistance: 2.500
Referees: Antonio Gallo y José A. Martín Bertrán
Partial per quarter
Teams M1 M2
 
O.A.R. Ferrol 37 34
Unicaja Ronda 42 30
 
Partial accumulated
Teams M1 M2
 
O.A.R. Ferrol 37 71
Unicaja Ronda 42 72
 
O.A.R. Ferrol
Coach: Ricardo Hevia
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Miguel Piñeiro 16:14 2 0/0 0,0 1/2 50,0 0/2 0,0 1 0 1 0 0 0 0 0 0 0 0 0
7 Manuel Aller * 39:15 7 0/0 0,0 2/3 66,7 1/4 25,0 2 1 3 7 0 1 0 2 3 5 0 6
8 Trevor Wilson * 30:15 12 2/4 50,0 5/17 29,4 0/0 0,0 5 3 8 3 0 1 1 4 2 5 5 10
11 Anicet Lavodrama * 36:03 9 1/4 25,0 4/8 50,0 0/0 0,0 3 0 3 0 0 0 1 1 3 3 3 3
12 Ricardo Aldrey * 40:00 24 2/2 100,0 5/8 62,5 4/5 80,0 1 0 1 1 0 0 0 5 0 1 3 29
13 Miguel Á. Loureiro * 24:31 11 2/2 100,0 0/1 0,0 3/3 100,0 3 0 3 0 0 0 0 0 2 4 2 9
15 Valentín Ruano 13:42 6 0/0 0,0 3/3 100,0 0/0 0,0 1 0 1 0 0 0 0 2 0 2 0 7
Equipo                   1 0 1           1 0 0 0   2
Total 200:00 71 7/12 58,3 20/42 47,6 8/14 57,1 17 4 21 11 0 0 2 2 15 10 20 13 66
Unicaja Ronda
Coach: José María Martín Urbano
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Álvaro Teherán * 40:00 15 5/5 100,0 5/13 38,5 0/0 0,0 7 2 9 1 0 0 1 0 1 3 3 16
6 Antonio Medianero 19:47 4 0/0 0,0 2/4 50,0 0/1 0,0 4 1 5 0 0 0 0 1 1 1 1 6
7 Curro Ávalos 5:15 3 0/0 0,0 0/0 0,0 1/1 100,0 0 0 0 0 0 0 0 0 2 1 0 0
9 Valeri Tikhonenko * 35:31 12 0/1 0,0 6/9 66,7 0/0 0,0 2 2 4 0 0 0 0 1 1 1 4 15
12 Antonio Benítez * 24:42 6 2/3 66,7 2/2 100,0 0/0 0,0 3 0 3 1 0 0 0 2 3 2 2 8
14 Joaquín Ruiz Lorente * 34:45 8 2/2 100,0 3/6 50,0 0/1 0,0 3 0 3 1 0 0 0 1 6 2 1 2
15 Rafa Vecina * 40:00 24 8/9 88,9 8/12 66,7 0/0 0,0 5 3 8 5 2 0 0 1 4 3 9 37
Equipo                   2 0 2           0 0 0 0   2
Totales 200:00 72 17/20 85,0 26/46 56,5 1/3 33,3 26 8 34 8 0 2 0 1 6 18 13 20 86