60 | 66
Liga Endesa - Week 16. Saturday, December 12th 1992 a las 20:30
Pavelló Toni Martí
Assistance: 3.730
Referees: Antonio Gallo y Fernando Pizarro
Partial per quarter
Teams M1 M2
 
Festina Andorra 36 24
Unicaja Mayoral 29 37
 
Partial accumulated
Teams M1 M2
 
Festina Andorra 36 60
Unicaja Mayoral 29 66
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Festina Andorra
Coach: Edu Torres
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 José Luis Llorente * 31:33 2 0/0 0,0 1/1 100,0 0/0 0,0 0 1 1 6 0 0 0 2 5 4 0 6 2
5 Hubert Henderson * 38:27 8 0/0 0,0 4/9 44,4 0/3 0,0 1 0 1 0 1 1 0 0 1 2 1 1 -1
7 José María Margall * 37:17 12 0/0 0,0 3/3 100,0 2/4 50,0 3 0 3 7 0 0 0 1 1 4 1 20 17
8 Leo López 4:20 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 1 0 0
10 Sergi López 8:27 2 0/0 0,0 1/3 33,3 0/1 0,0 0 0 0 1 0 0 0 0 0 1 0 0 -1
11 Dan Godfread * 37:13 16 2/3 66,7 7/14 50,0 0/3 0,0 6 3 9 0 4 1 0 0 1 1 2 17 17
12 Carlos Farfán 4:16 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 1
14 Piculín Ortiz * 38:27 20 2/4 50,0 9/14 64,3 0/0 0,0 11 0 11 0 2 1 1 2 2 3 4 26 26
Equipo                   2 2 4           2 0 0 0   6 6
Total 200:00 60 4/7 57,1 25/44 56,8 2/11 18,2 23 6 29 14 0 7 3 1 7 10 16 10 76 67
Unicaja Mayoral
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Chris King * 40:00 12 0/0 0,0 3/6 50,0 2/5 40,0 3 1 4 1 2 1 0 2 1 1 0 14 12
5 Antonio Benítez * 13:42 2 0/2 0,0 1/3 33,3 0/0 0,0 1 1 2 0 0 1 0 0 0 1 1 0 -1
6 Antonio Medianero 26:18 21 1/4 25,0 10/13 76,9 0/1 0,0 2 3 5 0 0 1 0 0 1 1 3 18 19
7 Fernando Mateo * 21:05 0 0/0 0,0 0/2 0,0 0/0 0,0 4 1 5 0 0 1 0 0 1 1 0 2 0
8 Tony Massenburg * 25:43 6 0/0 0,0 3/9 33,3 0/0 0,0 4 1 5 0 0 1 0 0 2 3 0 3 -1
9 Mike Ansley 29:35 20 8/10 80,0 6/12 50,0 0/1 0,0 4 2 6 1 1 2 0 1 2 2 8 18 22
11 Curro Ávalos 5:14 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 0 0 -1 -1
13 Gaby Ruiz 3:37 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Joaquín Ruiz Lorente * 34:46 5 3/6 50,0 1/4 25,0 0/1 0,0 4 0 4 1 0 0 0 4 1 1 4 6 9
Equipo                   4 0 4           1 0 0 0   5 5
Totales 200:00 66 12/22 54,5 24/49 49,0 2/8 25,0 26 9 35 3 0 3 7 0 8 9 10 16 65 64