Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


71 | 74
Copa del Rey - Cuartos de Final. Thursday, March 3rd 1994 a las 20:30
Pabellón Ciudad Jardín
Referees: Fco. Javier Fajardo y Francisco Monjas
Partial per quarter
Teams M1 M2
 
Unicaja Polti 36 35
F.C. Barcelona Banca Catalana 39 35
 
Partial accumulated
Teams M1 M2
 
Unicaja Polti 36 71
F.C. Barcelona Banca Catalana 39 74
 
Unicaja Polti
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Piculín Ortiz * 35:34 23 3/4 75,0 10/14 71,4 0/0 0,0 5 5 10 0 2 0 2 2 1 4 3 30
5 Curro Ávalos 4:54 3 0/0 0,0 0/0 0,0 1/1 100,0 0 0 0 0 0 0 0 1 0 2 1 3
6 Manuel Bazán 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jesús Lázaro 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gaby Ruiz * 28:05 2 2/2 100,0 0/0 0,0 0/4 0,0 0 0 0 0 1 0 0 2 2 2 3 0
9 Claude Riley * 32:25 10 0/0 0,0 5/11 45,5 0/0 0,0 6 1 7 0 2 2 0 2 1 4 1 9
10 Dani Romero 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
11 Samir Avdic * 29:23 5 1/2 50,0 2/8 25,0 0/5 0,0 1 0 1 1 1 0 0 0 4 5 3 -10
12 Nacho Rodríguez * 35:09 14 3/5 60,0 4/5 80,0 1/3 33,3 2 1 3 4 0 1 0 4 0 4 5 20
13 Alfonso Reyes 12:01 0 0/0 0,0 0/2 0,0 0/0 0,0 2 0 2 0 0 0 0 0 0 4 0 -4
14 Antonio Benítez 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
15 Manel Bosch 22:29 14 2/3 66,7 3/5 60,0 2/3 66,7 3 0 3 0 1 2 0 3 2 5 5 13
Equipo                   1 2 3           0 0 0 0   3
Total 200:00 71 11/16 68,8 24/45 53,3 4/16 25,0 20 9 29 5 0 7 5 2 14 10 30 21 64
F.C. Barcelona Banca Catalana
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Andrés Jiménez * 28:51 9 3/4 75,0 3/4 75,0 0/0 0,0 4 2 6 1 1 0 1 0 4 1 3 13
5 José Luis Galilea 8:36 0 0/0 0,0 0/0 0,0 0/2 0,0 1 0 1 1 0 0 0 1 1 1 1 0
6 Fred Roberts * 37:16 26 4/6 66,7 8/12 66,7 2/3 66,7 5 5 10 2 0 2 1 1 4 2 6 30
7 Oliver Fuentes 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
8 Quique Andreu 12:41 2 2/3 66,7 0/0 0,0 0/0 0,0 3 1 4 0 1 0 0 0 1 4 3 4
9 Tony Massenburg * 30:03 12 4/4 100,0 4/11 36,4 0/0 0,0 2 2 4 0 2 2 2 0 5 1 4 7
10 José Antonio Montero 13:25 5 1/1 100,0 2/2 100,0 0/1 0,0 3 0 3 2 1 0 0 1 0 3 3 11
11 Salva Díez * 26:35 8 4/4 100,0 2/3 66,7 0/1 0,0 3 0 3 0 0 1 0 2 0 3 2 9
12 Xavier Crespo 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
13 Víctor Alemany 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
14 Corey Crowder * 27:12 4 4/6 66,7 0/4 0,0 0/1 0,0 2 2 4 0 0 2 0 0 0 5 5 -1
15 Epi 15:21 8 4/4 100,0 2/3 66,7 0/3 0,0 2 0 2 0 0 0 0 0 0 1 3 8
Equipo                   2 0 2           0 0 0 0   2
Totales 200:00 74 26/32 81,3 21/39 53,8 2/11 18,2 27 12 39 6 0 5 7 4 5 15 21 30 83