94 | 98
Liga Endesa - Week 27. Saturday, March 19th 1994 a las 19:00
Pabellón Ciudad Jardín
Assistance: 3.500
Referees: Juan C. Mitjana y Fco. José de la Maza
Partial per quarter
Teams M1 M2 P1
 
Unicaja Polti 40 46 8
Coren Orense 47 39 12
 
Partial accumulated
Teams M1 M2 P1
 
Unicaja Polti 40 86 94
Coren Orense 47 86 98
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja Polti
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Piculín Ortiz * 37:55 22 2/4 50,0 10/16 62,5 0/0 0,0 9 4 13 2 4 1 2 0 4 4 4 29 28
5 Curro Ávalos 6:27 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 -1 -1
7 Jesús Lázaro 20:47 9 1/2 50,0 1/2 50,0 2/4 50,0 0 0 0 1 0 0 0 2 0 2 2 8 8
8 Gaby Ruiz 7:27 3 0/1 0,0 0/2 0,0 1/2 50,0 2 0 2 0 0 0 0 0 1 0 1 0 1
9 Claude Riley * 31:21 10 0/0 0,0 5/8 62,5 0/1 0,0 3 2 5 0 0 0 0 1 5 4 2 7 5
10 Dani Romero 12:56 4 2/3 66,7 1/1 100,0 0/0 0,0 1 0 1 1 0 0 0 0 3 4 2 2 0
11 Samir Avdic 18:46 8 4/4 100,0 2/5 40,0 0/2 0,0 1 0 1 1 1 1 1 0 2 3 2 4 2
12 Nacho Rodríguez * 17:46 7 0/0 0,0 2/5 40,0 1/2 50,0 2 0 2 4 0 2 0 1 1 5 0 9 2
13 Alfonso Reyes 20:44 14 6/9 66,7 4/5 80,0 0/0 0,0 7 4 11 0 0 1 0 2 2 4 5 21 21
14 Antonio Benítez * 24:35 9 3/3 100,0 3/5 60,0 0/2 0,0 2 1 3 2 0 0 0 1 2 3 3 9 9
15 Manel Bosch * 26:16 8 3/4 75,0 1/1 100,0 1/1 100,0 2 0 2 0 0 0 0 0 1 2 4 8 10
Equipo                   1 1 2           0 0 0 2   2 4
Total 225:00 94 21/30 70,0 29/51 56,9 5/14 35,7 30 12 42 11 0 5 5 3 7 21 31 27 98 89
Coren Orense
Coach: Randy Knowles
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Javi Pérez 14:21 5 1/1 100,0 2/2 100,0 0/1 0,0 1 1 2 1 0 0 0 1 2 2 2 6 6
5 Juan Aísa * 32:50 8 0/0 0,0 1/2 50,0 2/2 100,0 2 0 2 1 1 0 0 4 2 4 2 13 11
6 Chandler Thompson * 38:52 20 6/12 50,0 7/14 50,0 0/2 0,0 7 2 9 3 3 2 3 3 2 4 7 21 22
7 Jackie Espinosa 22:44 12 4/8 50,0 4/9 44,4 0/0 0,0 1 4 5 0 1 1 1 2 1 5 6 10 10
8 Andre Turner * 42:49 35 6/7 85,7 4/11 36,4 7/9 77,8 3 3 6 3 0 1 0 7 4 4 8 37 40
11 Román Carbajo * 38:36 16 5/5 100,0 4/10 40,0 1/2 50,0 5 2 7 0 0 1 1 2 0 1 3 18 19
14 Antonio Roca 9:19 0 0/0 0,0 0/2 0,0 0/0 0,0 2 0 2 0 0 0 0 0 2 2 1 -2 -3
15 Howard Wood * 25:29 2 2/2 100,0 0/4 0,0 0/0 0,0 2 2 4 0 0 0 0 1 1 4 1 2 -1
Equipo                   0 0 0           0 0 1 1   0 0
Totales 225:00 98 24/35 68,6 22/54 40,7 10/16 62,5 23 14 37 8 0 5 5 5 20 14 27 31 105 104