Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


62 | 81
Liga Endesa - Week 28. Sunday, March 27th 1994 a las 19:30
Pabellón Fuente de San Luis
Assistance: 3.000
Referees: Antonio Gallo y Juan A. Requena
Partial per quarter
Teams M1 M2
 
Pamesa Valencia 26 36
Unicaja Polti 39 42
 
Partial accumulated
Teams M1 M2
 
Pamesa Valencia 26 62
Unicaja Polti 39 81
 
Pamesa Valencia
Coach: Manu Moreno
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Michael Smith * 35:21 28 3/4 75,0 8/16 50,0 3/5 60,0 4 1 5 0 0 1 0 0 3 5 4 17
5 Jesús Fernández 0:32 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
6 Víctor Luengo 11:28 0 0/0 0,0 0/3 0,0 0/1 0,0 1 0 1 1 0 0 0 0 0 4 0 -6
8 Brad Branson * 24:36 8 0/0 0,0 4/9 44,4 0/0 0,0 5 4 9 0 0 2 0 0 2 3 0 5
9 Jesús Bueno * 10:32 0 0/0 0,0 0/1 0,0 0/0 0,0 0 1 1 1 0 0 0 1 0 1 1 2
10 Tim Breaux * 33:39 7 2/2 100,0 1/6 16,7 1/4 25,0 2 0 2 0 0 2 0 0 2 4 2 -5
11 Joaquín Ruiz Lorente 18:58 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 2 0 0 0 3 2 2 5 6
13 Juan Carlos Barros 22:09 5 0/0 0,0 1/5 20,0 1/5 20,0 2 1 3 2 0 0 0 1 1 1 2 3
14 Pedro Rodríguez 14:44 3 1/2 50,0 1/2 50,0 0/0 0,0 2 2 4 0 1 0 0 1 1 4 3 5
15 Eric Johnson * 28:01 11 0/0 0,0 1/6 16,7 3/5 60,0 2 1 3 4 0 0 0 1 1 5 2 8
Equipo                   0 1 1           1 1 1 1   1
Total 200:00 62 6/8 75,0 16/48 33,3 8/20 40,0 18 11 29 10 0 1 5 0 8 13 30 20 36
Unicaja Polti
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Piculín Ortiz * 33:18 13 5/8 62,5 4/7 57,1 0/0 0,0 2 2 4 3 5 0 0 0 3 1 7 22
5 Curro Ávalos 19:31 11 1/3 33,3 2/4 50,0 2/2 100,0 3 0 3 1 0 0 0 2 3 2 2 10
8 Gaby Ruiz 8:59 7 3/5 60,0 2/2 100,0 0/1 0,0 1 0 1 0 0 0 0 1 0 0 4 10
9 Claude Riley * 35:13 14 6/6 100,0 4/7 57,1 0/0 0,0 9 3 12 0 0 0 0 1 1 3 5 25
10 Dani Romero * 22:22 2 0/0 0,0 1/4 25,0 0/2 0,0 3 0 3 2 0 0 0 2 0 2 2 4
11 Samir Avdic * 28:41 13 1/2 50,0 3/5 60,0 2/4 50,0 2 3 5 0 0 0 1 0 0 3 3 13
12 Nacho Rodríguez * 23:17 4 0/0 0,0 2/7 28,6 0/2 0,0 3 0 3 1 0 1 0 2 2 3 0 -3
13 Alfonso Reyes 11:29 11 5/5 100,0 3/3 100,0 0/0 0,0 1 3 4 0 0 0 0 2 2 1 4 18
14 Antonio Benítez 8:39 6 1/2 50,0 1/1 100,0 1/1 100,0 1 0 1 0 0 0 0 1 2 2 2 5
15 Manel Bosch 8:31 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 1 2 0 -2
Equipo                   2 0 2           0 1 1 1   1
Totales 200:00 81 22/31 71,0 22/40 55,0 5/12 41,7 28 11 39 7 0 5 1 1 11 15 20 30 103