Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


72 | 74
Liga Endesa - Week 11. Sunday, November 5th 1995 a las 18:30
Palacio Municipal de Deportes de Murcia
Assistance: 6.500
Referees: Vicente Sanchís y Fernando Pizarro
Partial per quarter
Teams M1 M2
 
C.B. Murcia 35 37
Unicaja 31 43
 
Partial accumulated
Teams M1 M2
 
C.B. Murcia 35 72
Unicaja 31 74
 
C.B. Murcia
Coach: José María Oleart
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Carlos Dicenta 22:32 5 0/0 0,0 1/3 33,3 1/2 50,0 0 0 0 2 0 0 0 1 2 2 0 1
5 Eduardo Piñero 15:31 7 2/2 100,0 1/3 33,3 1/1 100,0 1 1 2 0 0 0 0 1 2 0 2 8
6 Ramón Moya 30:58 2 0/0 0,0 1/4 25,0 0/0 0,0 3 1 4 1 2 0 0 1 1 5 1 2
7 Xavier Sánchez Bernat * 20:31 0 0/0 0,0 0/2 0,0 0/1 0,0 1 1 2 1 0 0 0 1 3 1 0 -3
8 Quini García 12:02 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 4 0 -4
10 Howard Wright * 4:01 2 0/0 0,0 1/2 50,0 0/0 0,0 2 2 4 0 0 0 0 0 0 0 0 5
11 Corey Crowder * 38:23 36 9/11 81,8 9/13 69,2 3/7 42,9 3 1 4 1 0 0 1 2 2 2 8 37
12 Maiol Cisteró * 11:04 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 1 0 0 0 0 1 2 1 -2
13 José Posada 5:47 6 0/0 0,0 3/4 75,0 0/0 0,0 0 1 1 0 0 0 0 0 0 3 1 4
15 Bobby Martin * 39:11 14 4/10 40,0 5/11 45,5 0/1 0,0 9 2 11 0 3 1 0 1 1 3 10 21
Equipo                   3 2 5           0 0 0 0   5
Total 200:00 72 15/23 65,2 21/43 48,8 5/13 38,5 22 11 33 7 0 5 1 1 7 12 22 23 74
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos 19:22 9 0/0 0,0 0/1 0,0 3/5 60,0 1 0 1 0 0 0 0 0 0 2 0 5
5 Dani Romero * 6:26 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 1 1 1 0 -1
6 Ricardo Guillén 11:56 3 0/0 0,0 0/0 0,0 1/1 100,0 1 0 1 2 0 0 0 1 0 0 1 8
8 Gaby Ruiz 14:12 7 2/2 100,0 1/1 100,0 1/2 50,0 0 2 2 0 0 0 0 0 0 3 1 6
9 Mike Ansley 27:15 16 6/7 85,7 5/11 45,5 0/2 0,0 1 2 3 1 0 2 0 0 0 4 9 14
10 Serguei Babkov * 33:23 15 2/2 100,0 5/6 83,3 1/3 33,3 1 0 1 1 0 0 0 1 3 3 3 12
11 Ernesto Serrano 8:18 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 1 1 2 0 -1
12 Nacho Rodríguez * 26:23 4 4/4 100,0 0/1 0,0 0/4 0,0 2 0 2 2 0 0 0 5 1 2 4 9
13 Alfonso Reyes * 17:19 4 0/2 0,0 2/7 28,6 0/0 0,0 7 1 8 0 0 3 0 0 0 3 1 0
14 Kenny Miller * 35:26 16 2/4 50,0 7/10 70,0 0/0 0,0 6 2 8 0 1 0 1 0 2 3 3 18
Equipo                   2 0 2           1 0 0 0   3
Totales 200:00 74 16/21 76,2 20/37 54,1 6/17 35,3 21 7 28 7 0 1 5 1 10 8 23 22 73