89 | 88
Liga Endesa - Week 22. Sunday, January 21st 1996 a las 19:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Eduardo J. de Sancha y Manuel Guillén
Partial per quarter
Teams M1 M2
 
Unicaja 42 47
Valvi Girona 38 50
 
Partial accumulated
Teams M1 M2
 
Unicaja 42 89
Valvi Girona 38 88
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Curro Ávalos * 16:35 0 0/2 0,0 0/1 0,0 0/3 0,0 0 0 0 0 0 0 0 0 1 0 2 -7 -5
5 Dani Romero 14:57 3 1/2 50,0 1/2 50,0 0/0 0,0 0 0 0 0 0 1 0 1 0 1 1 2 1
8 Gaby Ruiz 21:40 8 2/2 100,0 3/3 100,0 0/2 0,0 1 1 2 0 0 0 0 1 2 1 1 7 7
9 Mike Ansley 28:53 30 12/14 85,7 9/13 69,2 0/1 0,0 5 3 8 2 0 0 0 0 3 4 7 30 33
10 Serguei Babkov * 31:25 12 2/2 100,0 2/5 40,0 2/7 28,6 2 0 2 2 0 0 0 0 1 2 4 7 9
12 Nacho Rodríguez * 35:33 10 5/6 83,3 1/1 100,0 1/3 33,3 1 0 1 2 0 0 0 4 2 4 7 12 15
13 Alfonso Reyes * 26:57 13 1/3 33,3 6/10 60,0 0/0 0,0 6 4 10 1 0 0 0 2 0 4 3 20 19
14 Kenny Miller * 24:00 13 3/4 75,0 5/10 50,0 0/0 0,0 3 4 7 0 1 0 0 0 5 5 4 10 9
Equipo                   1 3 4           1 0 0 1   5 6
Total 200:00 89 26/35 74,3 27/45 60,0 3/16 18,8 19 15 34 7 0 1 1 0 9 14 21 30 86 94
Valvi Girona
Coach: Quim Costa
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Tim Kempton * 35:50 12 1/1 100,0 4/11 36,4 1/1 100,0 5 0 5 4 0 0 0 1 2 4 3 13 12
5 Pep Cargol * 22:03 4 2/2 100,0 1/2 50,0 0/1 0,0 0 0 0 0 0 0 0 1 2 5 2 1 -2
6 Deon Thomas * 28:44 25 5/6 83,3 10/13 76,9 0/0 0,0 7 3 10 2 1 1 1 0 6 5 6 28 28
7 Ricardo Aldrey * 35:01 10 0/0 0,0 2/2 100,0 2/3 66,7 1 0 1 2 0 0 0 1 3 4 2 10 8
8 Larry Robinson * 26:55 17 2/2 100,0 6/11 54,5 1/3 33,3 3 2 5 1 0 0 0 0 3 3 4 13 14
9 Gerard Darnés 2:20 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 1 0 0 0 0 0
10 Carlos Ruf 4:34 2 0/0 0,0 1/1 100,0 0/0 0,0 1 1 2 0 0 0 0 0 1 0 1 3 4
11 Albert Brea 4:59 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 1
13 Francesc Solana 29:33 11 0/0 0,0 4/4 100,0 1/4 25,0 1 0 1 0 0 0 0 3 1 5 0 11 6
14 Pedro Rodríguez 10:01 7 1/3 33,3 3/3 100,0 0/0 0,0 2 1 3 0 0 0 0 0 0 3 2 8 7
Equipo                   0 0 0           1 1 1 0   0 -1
Totales 200:00 88 11/14 78,6 31/48 64,6 5/12 41,7 20 7 27 9 0 1 1 1 8 19 30 21 87 77