65 | 67
Liga Endesa - Week 24. Sunday, February 4th 1996 a las 13:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Juan C. Mitjana y Vicente Bultó
Partial per quarter
Teams M1 M2
 
Unicaja 36 29
Real Madrid 36 31
 
Partial accumulated
Teams M1 M2
 
Unicaja 36 65
Real Madrid 36 67
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Curro Ávalos * 20:05 6 0/0 0,0 3/3 100,0 0/2 0,0 2 0 2 1 0 0 0 1 1 4 1 7 4
6 Ricardo Guillén 10:16 6 4/6 66,7 1/1 100,0 0/1 0,0 1 0 1 1 0 0 0 0 1 1 3 4 6
8 Gaby Ruiz 23:56 6 0/1 0,0 3/3 100,0 0/3 0,0 0 0 0 1 0 0 0 1 0 1 3 4 6
9 Mike Ansley * 27:45 7 1/2 50,0 3/8 37,5 0/3 0,0 0 1 1 1 0 2 0 0 5 5 2 -5 -10
10 Serguei Babkov * 29:44 14 3/6 50,0 4/7 57,1 1/4 25,0 4 1 5 0 0 0 1 1 2 3 5 9 11
11 Ernesto Serrano 1:31 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 1 0 0 1 1 0 -2 -4
12 Nacho Rodríguez * 34:28 12 5/6 83,3 2/2 100,0 1/2 50,0 1 2 3 2 0 0 0 3 3 3 7 15 19
13 Alfonso Reyes 18:03 8 4/4 100,0 2/2 100,0 0/0 0,0 4 0 4 0 0 0 0 0 2 3 2 10 9
14 Kenny Miller * 34:12 6 0/2 0,0 3/9 33,3 0/0 0,0 10 3 13 0 1 0 1 2 1 4 3 13 12
Equipo                   1 1 2           0 0 0 0   2 2
Total 200:00 65 17/27 63,0 21/36 58,3 2/15 13,3 23 8 31 6 0 1 3 2 8 16 25 26 57 55
Real Madrid
Coach: Zeljko Obradovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Santi Abad 7:46 2 0/2 0,0 1/2 50,0 0/0 0,0 0 1 1 0 0 0 0 1 1 3 2 0 -1
7 Pablo Laso 21:39 3 1/4 25,0 1/1 100,0 0/1 0,0 3 1 4 3 0 0 0 3 1 5 3 8 6
8 Joe Arlauckas * 36:17 16 0/0 0,0 8/15 53,3 0/0 0,0 2 0 2 2 1 0 0 1 2 4 3 13 12
9 José Miguel Antúnez * 24:14 10 6/7 85,7 2/4 50,0 0/2 0,0 0 0 0 4 0 1 0 2 0 2 6 11 14
11 Ismael Santos * 28:40 2 0/0 0,0 1/1 100,0 0/1 0,0 1 0 1 1 0 0 0 0 3 5 2 0 -3
12 Juan Antonio Morales * 27:50 7 1/2 50,0 3/4 75,0 0/0 0,0 6 0 6 1 2 0 0 1 2 2 3 13 14
13 Zoran Savic * 31:09 19 1/6 16,7 9/11 81,8 0/2 0,0 2 2 4 0 0 0 0 1 4 4 6 11 13
14 Nikola Loncar 22:25 8 0/0 0,0 1/1 100,0 2/5 40,0 3 0 3 0 0 0 0 0 0 1 0 8 7
Equipo                   1 0 1           0 0 0 0   1 1
Totales 200:00 67 9/21 42,9 26/39 66,7 2/11 18,2 18 4 22 11 0 3 1 0 9 13 26 25 65 63