Teams | M1 | M2 | P1 | |
---|---|---|---|---|
C. Joventut Badalona | 40 | 30 | 21 | |
Unicaja | 32 | 38 | 13 | |
Teams | M1 | M2 | P1 | |
---|---|---|---|---|
C. Joventut Badalona | 40 | 70 | 91 | |
Unicaja | 32 | 70 | 83 | |
C. Joventut Badalona |
---|
Coach: Zoran Slavnic |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dani García | 20:32 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | |||
5 | Rafa Jofresa | * | 40:58 | 10 | 5/5 | 100,0 | 1/5 | 20,0 | 1/4 | 25,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | ||
6 | Tomás Jofresa | 23:09 | 15 | 6/6 | 100,0 | 3/5 | 60,0 | 1/3 | 33,3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 20 | |||
8 | Jordi Villacampa | * | 39:19 | 22 | 8/10 | 80,0 | 7/9 | 77,8 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 21 | ||
9 | Alfonso Albert | * | 9:56 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | ||
10 | Roy Fisher | * | 40:44 | 19 | 5/5 | 100,0 | 7/10 | 70,0 | 0/1 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 25 | ||
13 | Raymond Brown | * | 21:18 | 7 | 5/6 | 83,3 | 1/8 | 12,5 | 0/0 | 0,0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | ||
14 | Randy White | 29:04 | 12 | 1/2 | 50,0 | 4/12 | 33,3 | 1/2 | 50,0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 3 | |||
Equipo | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | ||||||||||||||||
Total | 225:00 | 91 | 30/34 | 88,2 | 26/54 | 48,1 | 3/10 | 30,0 | 21 | 11 | 32 | 6 | 0 | 3 | 2 | 2 | 12 | 9 | 29 | 29 | 94 |
Unicaja |
---|
Coach: Javier Imbroda |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curro Ávalos | * | 37:02 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | -1 | ||
5 | Dani Romero | 18:21 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |||
6 | Ricardo Guillén | 15:22 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/1 | 100,0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | |||
8 | Gaby Ruiz | 6:18 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |||
9 | Mike Ansley | * | 27:49 | 17 | 4/6 | 66,7 | 5/5 | 100,0 | 1/1 | 100,0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | 5 | 7 | 20 | ||
10 | Serguei Babkov | * | 20:10 | 8 | 0/0 | 0,0 | 4/7 | 57,1 | 0/2 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | ||
12 | Nacho Rodríguez | * | 38:42 | 15 | 6/9 | 66,7 | 3/4 | 75,0 | 1/4 | 25,0 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 18 | ||
13 | Alfonso Reyes | 28:32 | 22 | 2/2 | 100,0 | 10/17 | 58,8 | 0/0 | 0,0 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 22 | |||
14 | Kenny Miller | * | 32:44 | 12 | 4/12 | 33,3 | 4/7 | 57,1 | 0/0 | 0,0 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 7 | 9 | ||
Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
Totales | 225:00 | 83 | 18/33 | 54,5 | 28/42 | 66,7 | 3/10 | 30,0 | 24 | 8 | 32 | 14 | 0 | 2 | 3 | 4 | 9 | 18 | 29 | 29 | 83 |