Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


88 | 82
Liga Endesa - Week 8. Saturday, October 12th 1996 a las 18:00
Centro Insular de Deportes
Assistance: 4.220
Referees: Manuel Alzuria, José A. Martín Bertrán y C. Sánchez Montserrat
Partial per quarter
Teams M1 M2
 
C.B. Gran Canaria 40 48
Unicaja 30 52
 
Partial accumulated
Teams M1 M2
 
C.B. Gran Canaria 40 88
Unicaja 30 82
 
C.B. Gran Canaria
Coach: Manuel Hussein
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Berni Hernández * 33:48 9 3/4 75,0 3/6 50,0 0/2 0,0 4 0 4 0 0 0 0 1 0 3 2 7
5 Albert Burditt * 35:55 10 0/0 0,0 5/7 71,4 0/1 0,0 7 2 9 1 1 0 2 0 0 3 1 16
7 Brian Clifford * 27:20 10 2/2 100,0 4/5 80,0 0/1 0,0 3 0 3 0 0 0 0 0 2 3 4 10
9 John Morton * 35:29 29 11/12 91,7 6/9 66,7 2/6 33,3 2 1 3 2 0 0 0 2 6 4 11 29
10 Berni Tamames 5:19 2 0/0 0,0 1/1 100,0 0/0 0,0 2 2 4 0 0 0 0 0 0 3 0 3
11 Santiago Toledo 6:22 2 0/0 0,0 1/2 50,0 0/0 0,0 1 0 1 0 0 0 0 1 1 1 1 2
12 Jaume Morales 17:01 6 4/4 100,0 1/3 33,3 0/0 0,0 0 0 0 0 0 0 0 1 0 3 2 4
15 Shaun Vandiver * 38:46 20 2/4 50,0 9/12 75,0 0/0 0,0 5 3 8 1 0 0 0 1 1 1 4 27
Equipo                   2 0 2           0 0 0 0   2
Total 200:00 88 22/26 84,6 30/45 66,7 2/10 20,0 26 8 34 4 0 1 0 2 6 10 21 25 100
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos * 16:36 6 1/2 50,0 1/4 25,0 1/2 50,0 0 0 0 1 0 0 0 1 1 4 1 -1
5 Dani Romero 19:18 3 3/5 60,0 0/0 0,0 0/0 0,0 1 1 2 2 0 0 0 2 0 2 3 8
6 Deon Thomas 24:44 15 3/4 75,0 6/9 66,7 0/1 0,0 1 1 2 0 0 0 1 1 1 2 2 12
7 Tomás Jofresa 11:39 0 0/0 0,0 0/2 0,0 0/1 0,0 0 0 0 1 0 0 0 0 1 4 0 -7
8 Gaby Ruiz 7:25 2 0/0 0,0 1/2 50,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 0
10 Serguei Babkov * 28:25 11 0/0 0,0 1/5 20,0 3/9 33,3 1 0 1 1 0 0 0 0 1 3 2 1
11 Ricardo Guillén 4:10 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 0 0 -2
12 Nacho Rodríguez * 32:27 23 2/2 100,0 3/5 60,0 5/8 62,5 2 1 3 3 0 1 0 1 0 3 2 23
13 Alfonso Reyes * 26:39 20 6/9 66,7 7/9 77,8 0/0 0,0 1 4 5 2 0 0 1 2 2 2 7 27
14 Kenny Miller * 28:37 2 0/0 0,0 1/6 16,7 0/0 0,0 5 4 9 2 0 0 0 3 1 5 4 9
Equipo                   3 0 3           0 0 0 0   3
Totales 200:00 82 15/22 68,2 20/43 46,5 9/22 40,9 14 11 25 12 0 0 1 2 10 8 25 21 73