Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


88 | 85
Liga Endesa - Week 21. Friday, January 3rd 1997 a las 21:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Felipe Llamazares, Vicente Bultó y Miguel Á. Velasco
Partial per quarter
Teams M1 M2 P1
 
Unicaja 46 31 11
C.B. Fuenlabrada 35 42 8
 
Partial accumulated
Teams M1 M2 P1
 
Unicaja 46 77 88
C.B. Fuenlabrada 35 77 85
 
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Dani Romero 3:04 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 1 0 0 -2
6 Deon Thomas * 31:52 15 3/3 100,0 6/15 40,0 0/2 0,0 5 1 6 2 0 1 1 1 0 1 2 13
8 Gaby Ruiz * 24:52 14 2/2 100,0 0/1 0,0 4/6 66,7 2 1 3 1 0 0 0 1 0 4 2 14
9 Nacho Biota 17:04 6 4/6 66,7 1/2 50,0 0/1 0,0 2 2 4 1 0 0 0 0 1 2 3 7
10 Serguei Babkov * 45:00 15 2/2 100,0 5/8 62,5 1/6 16,7 1 0 1 4 1 1 1 2 2 3 4 13
11 Ricardo Guillén 15:31 6 2/2 100,0 2/3 66,7 0/1 0,0 3 1 4 2 1 0 0 0 0 2 1 10
12 Nacho Rodríguez * 45:00 17 4/4 100,0 2/4 50,0 3/8 37,5 2 1 3 4 0 1 0 4 2 0 1 19
13 Alfonso Reyes 14:17 5 1/6 16,7 2/5 40,0 0/0 0,0 2 0 2 1 1 1 0 1 0 3 4 2
14 Kenny Miller * 28:20 10 2/5 40,0 4/4 100,0 0/0 0,0 5 2 7 0 0 0 1 0 2 4 5 13
Equipo                   4 3 7           1 0 0 1   9
Total 225:00 88 20/30 66,7 22/42 52,4 8/25 32,0 26 11 37 15 0 3 4 3 10 8 19 23 98
C.B. Fuenlabrada
Coach: Óscar Quintana
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Nacho Yáñez 24:49 5 3/4 75,0 1/3 33,3 0/0 0,0 4 0 4 0 1 0 1 1 0 5 3 6
6 José Luis Llorente * 33:16 0 0/0 0,0 0/0 0,0 0/0 0,0 2 3 5 8 0 0 0 1 2 0 0 12
7 Daniel Fernández 11:55 5 1/2 50,0 2/3 66,7 0/0 0,0 0 0 0 2 0 0 0 2 1 1 2 7
8 Salva Guardia 14:05 6 0/0 0,0 3/6 50,0 0/0 0,0 1 0 1 1 0 0 0 0 1 3 2 3
9 Ken Bannister * 32:29 12 0/2 0,0 6/7 85,7 0/0 0,0 11 1 12 1 0 0 3 0 2 3 1 18
10 Gabriel Abrines 2:49 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 1 0 0 0 0 1 0 0
11 Raymond Brown * 35:22 20 2/2 100,0 9/17 52,9 0/1 0,0 5 3 8 0 0 0 0 1 3 4 3 16
12 Chris King * 42:11 27 2/4 50,0 8/22 36,4 3/4 75,0 7 3 10 2 2 1 0 1 2 2 5 25
13 Iván Pardo * 14:22 3 0/0 0,0 0/1 0,0 1/1 100,0 1 0 1 1 0 1 0 0 1 2 0 0
14 Craig Newman 5:38 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ignacio Castellanos 8:04 7 2/3 66,7 1/2 50,0 1/1 100,0 0 0 0 0 0 1 0 2 0 1 3 8
Equipo                   1 0 1           0 1 1 0   -1
Totales 225:00 85 10/17 58,8 30/61 49,2 5/7 71,4 32 10 42 15 0 4 3 4 8 13 23 19 94